•
| DESCRIPTION | PART # | PRICE | |||||
| Special 1/4" masking tape "A must have item" | TAPE 1/4 M | $ 2.49 | |||||
| Pacific Bay Tip Sizer, Measures Tops 3.5/64 to 30/64, Blanks to 20/64, Blue Nylon | PB-TIPGAUGE | $ 4.20 | |||||
| Gudebrod Special Nylon Thread Burnisher | BU101 | $ 3.95 | |||||
| Flex Coat special Razor Sharp Hobby Knife with 6 Extra blades | FC-K1 | $ 4.43 | |||||
| Flex Coat special Razor Sharp Hobby Knife Extra blades - Pack of 5 | FC-K2 | $ 2.07 | |||||
| Flex Coat 24" Cork Ring Glue Clamp | FC-R24 | $ 14.61 | |||||
| Flex Coat White China Marker Pencil style | FC-C-5 | $ 1.89 | |||||
| Flex Coat Rod Wrapper - Travel Style - 2 Supports, Portable | FC-EW-1 | $ 38.12 | |||||
| Flex Coat - Shop Style Rod Wrapper - 3 Supports, 2 Thread Tensioners | FC-HW-1 | $ 66.54 | |||||
| Pacific bay Rod Wrapper - 3 Supports, 2 Thread Tensioners, Wood Veneer Construction | RW-JR | $ 57.75 | |||||
| Flex Coat Silver Thread Tensioner | FC-TD-2D | $ 6.75 | |||||
| Flex Coat Finishing Motor - Made In USA - With Chuck & Stand | FC-GM-18 | $ 78.18 | |||||
| Flex Coat USA Finishing Motor Only | FC-18-RPM | $ 36.80 | |||||
| Batson Finishing Machine With Self-Centering Chuck, 17/20 RPM Motor, Adjustable BB Rod Support | BE-DRYMACHINE | $ 79.95 | |||||
| Batson Finish Motor Only, 17/20 RPM - Use For Your Custom Rod Finish Machine | BE-DRYMTR | $ 14.95 | |||||
| Fits Reel Seat ID | New Flex Coat Foam Arbors - Easily Cut and Formed - | Part # | Price | ||||
| 16 MM | Length 3.40" - ID .250 - OD .595 | FC-RS16 | $ 1.25 | ||||
| 16 MM | Length 3.40" - ID .250 - OD .595 "Pack of 3" | FC-RS16X3 | $ 3.59 | ||||
| 17 MM | Length 4.20" - ID .250 - OD .665 | FC-RS17 | $ 1.55 | ||||
| 17 MM | Length 4.20" - ID .250 - OD .665 "Pack of 3" | FC-RS17X3 | $ 4.39 | ||||
| 18 MM | Length 4.25" - ID .250 - OD .700 | FC-RS18 | $ 1.67 | ||||
| 18 MM | Length 4.25" - ID .250 - OD .700 "Pack of 3" | FC-RS18X3 | $ 4.79 | ||||
| Pacific Bay Graphite Foam Arbors | |||||||
| Graphite Arbors | Light as cork, reamable to fit blank OD.430 ID .250 Pacific Bay | GA12 | $ 0.55 | ||||
| Graphite Arbors | Light as cork, reamable to fit blank OD.550 ID .250 Pacific Bay | GA14 | $ 0.65 | ||||
| Graphite Arbors | Light as cork, reamable to fit blank OD.600 ID .250 Pacific Bay | GA16 | $ 0.67 | ||||
| Graphite Arbors | Light as cork, reamable to fit blank OD.670 ID .250 Pacific Bay | GA18 | $ 0.70 | ||||
| Graphite Arbors | Light as cork, reamable to fit blank OD.700 ID .250 Pacific Bay | GA18L | $ 0.75 | ||||
| Graphite Arbors | Light as cork, reamable to fit blank OD.760 ID .250 Pacific Bay | GA20 | $ 0.80 | ||||
| Batson NC Foam Proof Board Shims | |||||||
| Fits GS61C, GT16C, GS17-WG, A8L2, RA8L2, A16-B | BE-SHIM/16/SPIN | $ 1.47 | |||||
| Fits GS17C-WI, A7, A7L2, RA7, RA7L2 | BE-SHIM/WI | $ 1.24 | |||||
| Fits GS71C, GT17C | BE-SHIM/17/SPIN | $ 2.28 | |||||
| Fits GS18C, RA8.5L2 | BE-SHIM/18/SPIN | $ 2.28 | |||||
|
New Flex Coat Self Pilot Boring Bits - Open up The ID On Cork, Shims, Arbors, Etc | ||||||
| Self Pilot Bit 1/4" to 7/16" .438" | PB7/16 | $ 17.10 | |||||
| Self Pilot Bit 1/4" to 1/2" .500" | PB1/2 | $ 17.10 | |||||
| Self Pilot Bit 1/4" to 9/16" .563" | PB9/16 | $ 17.10 | |||||
|
Batson "Dream Reamers", Solid Glass Shafts, Replaceable Abrasive Paper, Handle Included - Or Mount in a Lathe or Drill |
|||||||
| Complete Kit, All Four Sizes, 14" Working Area, Cloth Storage Bag, Handle, Instructions | BE-RBDR-K | $ 56.99 | |||||
|
Individual Reamer With Handle In A Reusable Storage Bag, SZ Sml (.220-.370) |
BE-RBFDR - SM | $ 19.73 | |||||
|
Individual Reamer With Handle In A Reusable Storage Bag, SZ Med (.350-.470) |
BE-RBFDR - MED | $ 20.85 | ||||
|
Individual Reamer With Handle In A Reusable Storage Bag,
SZ Lg (.450-.620) |
BE-RBFDR - LG | $ 21.38 | |||||
|
Individual Reamer With Handle In A Reusable Storage Bag,
SZ Xlg (.580-.750) |
BE-RBFDR - XLG | $ 22.15 | |||||
| Replacement Abrasive Paper, 4 Rolls In A Plastic Bag With instructions | BE-RSP |
$ 4.99 |
|||||
| Flex Coat Abrasive Strips, 36 Grit Aluminum Oxide On A Special Industrial Strength Cloth Backing | |||||||
| Glue To Pieces Of Scrap Blanks For A Durable Power Reamer, Complete With Instructions | |||||||
| 25' Foot Roll, Enough for 10 or More Reamers | FC-36X25 | $ 18.13 | |||||
| 75 Foot Roll, Jumbo Size For Dozens of reamers | FC-36X75 | $ 44.37 | |||||
| Page Top | |||||||
| Books - Videos - Miscellaneous | |||||||
| BOOKS & VIDEOS - Make GREAT Gifts | |||||||
| Book - Step By Step Rodbuilding - Flex Coat - A very good Basic manual, easy to read and understand | FC-D-10 | $ 4.95 | |||||
| Book - Decorative Guide - Diamond Wraps - Flex Coat Book #1- Well illustrated, Diamonds, Flags, Boxes- | FC-D-1 | $ 4.95 | |||||
| Book - Decorative Guide - Diamond Wraps - Flex Coat Book #2 - Well illustrated Maze, Thunderbird - | FC-D-2 | $ 4.95 | |||||
| Book - “Start To Finish” Fly Rod Building - Beginners to Advanced - Shows it All, from Flex Coat | FC-D-20 | $ 10.95 | |||||
| Book - The Technology of Fly Rods - Don Phillips - In-Depth Design and History | 57188-190-5 | $ 19.95 | |||||
| Book - Rod Building Guide - by Tom Kirkman - New, with many Large Color Photos | 57188-216-2 | $ 14.95 | |||||
| Book - New Advanced Custom Rod Building - Dale Clemens - Takes it to another Level, "In Print Again" | 8329-0436-8 | $ 29.95 | |||||
| Book - Custom Rod Thread Art - Dale Clemens - The Most Complete, Includes Weaves, "In Print Again" | 890324-01-9 | $ 29.95 | |||||
| Book - Graphite Rod Repair - L.A. Garcia - A Handy Spiral Bound Reference | 57188-087-9 | $ 8.95 | |||||
| Book - Field & Stream Tackle Care & Repair Handy Handbook - Rods, Reels, Lures, Line | 55821-898-X | $ 9.95 | |||||
|
|
|||||||
| DVD - Rodbuilding Basics and Additional Advanced Techniques by Ken Preston -DVD | AT-DVD-1 | $ 24.99 | |||||
| NEW Rod Building Video From Flex Coat | |||||||
| VCR - Full of Great Tips and Procedures Using Common Tools, With Many Advanced Tricks | VCR Tape FC-DV1 | $17.95 | |||||
| DVD - Useful for Beginners to Advanced, Great for Classes! Either Tape or DVD | DVD Disc FC-DVD1 | $17.95 | |||||
|
|||||||
| Batson Forecast Wrapping Machine - Complete Unit - 8' Aluminum Bed - 3 Rod Supports | |||||||
| 2 Motors - Foot Pedal and Dial Controllers for Wrapping, Cork Turning, and 11 RPM Finishing | |||||||
| Order # Wrap-1 | |||||||
| SPECIAL PRICE - $299.95 Plus $20.00 Shipping within the Lower 48 States | |||||||
| Flex Coat Miscellaneous Items | |||||||
| 3" Stick | SPECIAL, HIGH TEMPERATURE AMBER COLORED STICK | FC-T-2 | $ 2.10 | ||||
| 3" Stick | FLEXIBLE, LOW TEMPERATURE CLEAR COLORED STICK | FC-J-2 | $ 2.10 | ||||
| 3 CC | SYRINGES FOR MEASURING EPOXY FINISH SET OF 2, COLOR CODED | FC-S-2 | $ 1.89 | ||||
| 12 CC | FOR MEASURING EPOXY FINISH SET OF 2, COLOR CODED | FC-S-12 | $ 2.64 | ||||
| 1 OZ | SET OF 10 CUPS & STIR STICKS | FC-M-10 | $ 1.44 | ||||
| BULK | BULK PACK OF 100 WOODEN CRAFT STICKS | FC-M-100 | $ 1.99 | ||||
| 1 OZ | BULK PACK OF 100 CUPS | FC-C-100 | $ 2.99 | ||||
| FLEX COAT YORKER CAPS, SET OF 2, FITS 2, 4, 16 OZ BOTTLE | FC-Y20 | $ 0.99 | |||||
| FLEX COAT YORKER CAPS, SET OF 2, FITS 1 OZ BOTTLE | FC-Y24 | $ 0.99 | |||||
| Batson Forecast Thicker Black Rubber "Hosel" Style Winding Checks | |||||||
| Black Rubber Hosel, .323 ID, .843 OD At The Base | BE-BH06 | $ 0.79 | |||||
| Black Rubber Hosel, .437 ID, .843 OD At The Base | BE-BH07 | $ 0.79 | |||||
| Black Rubber Hosel, .500 ID, .843 OD At The Base | BE-BH08 | $ 0.79 | |||||
| Black Rubber Hosel, .563 ID, .905 OD At The Base | BE-BH09 | $ 0.79 | |||||
| Black Rubber Hosel, .626 ID, .905 OD At The Base | BE-BH10 | $ 0.79 | |||||
| Black Rubber Hosel, .689 ID, .905 OD At The Base | BE-BH11 | $ 0.79 | |||||
| Black Rubber Hosel, .874 ID, 1.200 OD At The Base | BE-BH14 | $ 0.79 | |||||
| Aluminum Fixed Fighting Butts, Black Hard Rubber Butt End, Use For "Split Grips", Can Be Used As A "Balancer" | |||||||
| Use BE-"BH" Hosel and CK-17 Winding Check That Adapt Fighting Butt To The Blank | |||||||
| Black | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Batson | BE-AF2-B | $ 9.46 | ||||
| Shiney Gray TiCH | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Batson | BE-AF2-SG | $ 9.46 | ||||
| Gold | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Pac Bay | AF2-G | $ 10.15 | ||||
| Silver | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Pac Bay | AF2-S | $ 10.15 | ||||
| Dark Green | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Pac Bay | AF2-GR | $ 10.15 | ||||
| Med Red | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Pac Bay | AF2-R | $ 10.15 | ||||
| Dark Blue | .785" ID, Front OD .870", Rear OD 1.220", Anodized Aluminum, Pac Bay | AF2-U | $ 10.15 | ||||
|
Butt Plugs,
Black Rubber, OD Sz .900",
|
|||||||
All Aluminum Hard Anodized Spinning or Fly Reel Seats |
|||||||
|
Black |
Price |
Length |
ID |
||||
|
A16-B |
$ 4.14 |
102m-4.0" |
15.9m-.63" |
||||
|
A18-B |
$ 4.41 |
102m-4.0" |
17.1m-.67" |
||||
|
A20-B |
$ 4.99 |
114m-4.5" |
20.0m-.79" |
||||
Aluminum
Graphite |
|||||||
| Pac Bay Aluminum Spin Rings - Contoured | |||||||
|
Item # |
Price Pair |
ID |
|||||
|
A22H-B |
$ 2.66 |
21.5mm .85" |
|||||
|
A24H-B |
$ 2.82 |
23.3mm .92" |
|||||
|
A26H-B |
$ 3.00 |
25.4mm 1.00" |
|||||
|
Pac Bay Graphite Spin Rings- Contoured |
|||||||
|
Item # |
Price Pair |
ID |
|||||
|
G24H |
$ 1.30 |
23.3m .92" |
|||||
|
G26H |
$ 1.30 |
25.4m 1.00" |
|||||
| Page Top | Hook Holders | ||||||
| Batson Small Hook holder Silver - 2 Foot Standard | BE-HKS | $ 0.30 | |||||
| Batson Small Hook holder Black - 2 Foot Standard | BE-BHKS | $ 0.45 | |||||
| Batson Small Hook holder TiCH - 2 Foot Standard | BE-GHKS | $ 0.47 | |||||
| Batson Small Hook holder Gold - 2 Foot Standard | BE-TCHKS | $ 1.25 | |||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - Bombay Gold | BGHKS | $ 2.11 | |||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - TiBlue | BLHKL | $ 2.11 | |||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - TiCH | CHKS | $ 2.11 | |||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - English Bronze | EBHKS | $ 2.11 | |||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - Illusion | IHKS | $ 2.11 | |||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - TiGold | NHKS | $ 1.37 | |||||
| Batson Large Hook holder Silver - 2 Foot Standard | BE-HKL | $ 0.30 | |||||
| Batson Large Hook holder Black - 2 Foot Standard | BE-BHKL | $ 0.50 | |||||
| Batson Large Hook holder Gold - 2 Foot Standard | BE-GHKL | $ 0.47 | |||||
| Batson Large Hook holder TiCH - 2 Foot Standard | BE-TCHKL | $ 1.25 | |||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - Bombay Gold | BGHKL | $ 2.11 | |||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - TiBlue | BLHKL | $ 2.11 | |||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - TiCH | CHKL | $ 2.11 | |||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - English Bronze | EBHKL | $ 2.11 | |||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - Illusion | IHKL | $ 2.11 | |||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - TiGold | NHLK | $ 1.37 | |||||
| Special Loop Style 1 Ft Hook Keepers | |||||||
![]() |
Medium Special Design 1 Foot - Silver | CK2S | $ 0.40 | ||||
| Medium Special Design 1 Foot - Black | CK2B | $ 0.60 | |||||
| Medium Special Design 1 Foot - Gold | CK2G | $ 0.65 | |||||
| Fuji Folding Hook Keepers | |||||||
| Fuji Folding Hook Keeper Small, Chrome | HKM-S | $ 3.75 | |||||
| Fuji Folding Hook Keeper Large, Chrome | HKM-L | $ 3.75 | |||||
| Fuji Folding Hook Keeper Small, Black | BHKM-S | $ 3.99 | |||||
| Fuji Folding Hook Keeper Small, Black | BHKM-L | $ 3.99 | |||||
|
New Pacific Bay "Latch" Style Hook Holders
|
|||||||
| Part Number | Price | ||||||
| Single Foot, Open End, Allows Easy On & Off -Silver | HLS | $ 1.25 | |||||
| Single Foot, Open End, Allows Easy On & Off - Gold | GHLS | $ 1.50 | |||||
| Single Foot, Open End, Allows Easy On & Off -TiGold | NHLS | $ 3.05 | |||||
| Single Foot, Open End, Allows Easy On & Off -TiCH | CHLS | $ 3.05 | |||||
| Single Foot, Open End, Allows Easy On & Off - TiBlue | BLHS | $ 5.15 | |||||
| Single Foot, Open End, Allows Easy On & Off - Bombay Gold "Discontinued" | BGHLS | $ 4.17 | |||||
| Single Foot, Open End, Allows Easy On & Off - Illusion "Discontinued" | IHLS | $ 4.17 | |||||
| Single Foot, Open End, Allows Easy On & Off - English Bronze "Discontinued" | EBHLS | $ 4.17 | |||||
| Double Foot, Open End, Allows Easy On & Off - Silver "Discontinued" | HLD | $ 0.95 | |||||
| Double Foot, Open End, Allows Easy On & Off - Gold "Discontinued" | GHLD | $ 1.22 | |||||
| Double Foot, Open End, Allows Easy On & Off - TiGold "Discontinued" | NHLD | $ 2.48 | |||||
| Double Foot, Open End, Allows Easy On & Off - TiCH "Discontinued" | CHLD | $ 2.48 | |||||
| Double Foot, Open End, Allows Easy On & Off - TiBlue "Discontinued" | BLHD | $ 4.17 | |||||
| Double Foot, Open End, Allows Easy On & Off - Bombay Gold "Discontinued" | BGHLD | $ 4.17 | |||||
| Double Foot, Open End, Allows Easy On & Off - Illusion "Discontinued" | IHLD | $ 4.17 | |||||
| Double Foot, Open End, Allows Easy On & Off - English Bronze "Discontinued" | EBHLD | $ 4.17 | |||||
| Batson Folding Hook Holders | |||||||
| Batson Folding Hook Keeper - Black Chrome | BE-FHK-B | $ 0.85 | |||||
| Batson Folding Hook Keeper - Gold | BE-FHK-G | $ 0.85 | |||||
| Batson Folding Hook Keeper - Chrome | BE-FHK-H | $ 0.99 | |||||
| Batson Folding Hook Keeper - Polished Stainless Steel Silver | BE-FHK-S | $ 0.56 | |||||
Batson Forecast - Aluminum Winding Checks - Shiney Grey Finish - Knurled Outer Edge Part Number BE-AWC-SG-(Size, in Thousands) PRICE $ 1.68 Each.255, 275, 287, 307, 315, 335, 342, 350, 360, 375, 389, 398, 414, 425, 449, 476, 490, 511, 530, 545, 560 |
|
Batson Forecast Brass Winding Checks - Lt. Titanium Carbide Plated - Smooth Polished Outer Edge Part Number BE-LTCWC-(Size, in Thousands) PRICE $ 2.83 Each .250, 335, 375, 385, 395, 405, 415, 425, 435, 450, 460, 490, 525, 615 |
Pacific Bay
Aluminum Winding Checks - Knurled Edges - Part Number "ACK"- ADD (Size) and Color (C or B) Price $ 2.29 Each Sizes; 236, 256, 275, 287,
290, 306, 315, 335, 340, 342, 350, 375, (380 "C" Only), 390, 398, |
" Struble" Genuine Nickel Silver Winding Checks- $4.25 Each Silver -(Not shown, similar to BE- LTWC, smooth finish) $ 5.75 Black (Special Order) Part Number "HS" or "HB", followed by size .219, 234, 250, 266, 282, 297, 313, 328, 344, 360, 375, 391, 407, 422, 438, 453, 470, 485, 500, 516, 532, 547, 563, 579, 594, 610, 625 |
Batson "AWC"
Batson "LTWC"
Rod Ferrules - Chrome Plated Brass |
||
Size in 64ths |
Item Number |
Price |
| 9/10 | FSS40 | $ 5.00 |
| 10/11 | FSS45 |
$ 5.00 |
| 11/12 | FSS50 |
$ 5.00 |
| 12/13 | FSS55 |
$ 5.00 |
| 14/15 | FSS60 |
$ 5.00 |
| 15/16 | FSS65 |
$ 5.00 |
| 16/17 | FSS70 |
$ 5.00 |
| 17/18 | FSS75 |
$ 5.00 |
| 19/20 | FSS80 |
$ 5.00 |
| 20/21 | FSS85 |
$ 5.00 |
| 21/22 | FSS90 |
$ 5.00 |
| 22/23 | FSS95 |
$ 5.00 |
| 24/25 | FRR100 "Re-Enforced Ferrule" | $ 5.25 |
| 25/26 | FRR105 "Re-Enforced Ferrule" | $ 5.25 |
| 26/27 | FRR110 "Re-Enforced Ferrule" | $ 5.25 |
| 27/28 | FRR115 "Re-Enforced Ferrule" | $ 5.25 |
| 29/30 | FRR120 "Re-Enforced Ferrule" | $ 5.25 |
| 30/31 | FRR125 "Re-Enforced Ferrule" | $ 5.40 |
| 31/32 | FRR130 "Re-Enforced Ferrule" | $ 5.40 |
| 34/35 | FRR140 "Re-Enforced Ferrule" | $ 5.90 |
| 39/40 | FRR160 "Re-Enforced Ferrule" | $ 6.70 |
| 43/44 | FRR17.0 "Re-Enforced Ferrule" | $ 7.24 |