•
Schneider's
Secure Order Form
Micro & Minima Guides and Tops
| New MICRO Guides & Tops - | ||||||
| Custom Made By Batson Enterprises | ||||||
| Silver Frame, Black "H" Ring Guides | Silver Frame, Black "H" Ring Tip Tops | |||||
| Size 4.0 & 5.0 Black "H" Ring | ||||||
| Size | Part # | Price | Ring/Tube Size | Part # | Price | |
| 3.0 | BE-MKLG03.0 | $ 0.93 | 04Ring SZ 4.0 | BE-MKLT04R04.0 | $ 1.29 | |
| 4.0 | BE-MKLG04.0 | $ 0.93 | 04Ring SZ 4.5 | BE-MKLT04R04.5 | $ 1.29 | |
| 5.0 | BE-MKLG05.0 | $ 0.93 | 04Ring SZ 5.0 | BE-MKLT04R05.0 | $ 1.29 | |
| 05Ring SZ 4.0 | BE-MKLT05R04.0 |
$ 1.59 |
||||
| 05Ring SZ 4.5 | BE-MKLT05R04.5 | $ 1.59 | ||||
| 05Ring SZ 5.0 | BE-MKLT05R05.0 | $ 1.59 | ||||
| 05Ring SZ 5.5 | BE-MKLT05R05.5 | $ 1.59 | ||||
| 05Ring SZ 6.0 | BE-MKLT05R06.0 | $ 1.59 | ||||
| Black Frame, Black "H" Ring Guides | Black Frame, Black "H" Ring Tip Tops | |||||
| Size 4.0 & 5.0 Black "H" Ring | ||||||
| Size | Part # | Price | Ring/Tube Size | Part # | Price | |
| 3.0 | BE-BMKLG03.0 | $ 0.81 | 04Ring SZ 4.0 | BE-BMKLT04R04.0 | $ 1.22 | |
| 3.5 | BE-BMKLG03.5 | $ 0.81 | 04Ring SZ 4.5 | BE-BMKLT04R04.5 | $ 1.22 | |
| 4.0 | BE-BMKLG04.0 | $ 0.81 | 04Ring SZ 5.0 | BE-BMKLT04R05.0 | $ 1.22 | |
| 4.5 | BE-BMKLG04.5 | $ 0.81 | 04Ring SZ 5.5 | BE-BMKLT04R05.5 | $ 1.22 | |
| 5.0 | BE-BMKLG05.0 | $ 0.81 | 04Ring SZ 6.0 | BE-BMKLT04R06.0 | $ 1.22 | |
| 05Ring SZ 4.5 | BE-BMKLT05R04.5 | $ 1.33 | ||||
| 05Ring SZ 5.0 | BE-BMKLT05R05.0 | $ 1.33 | ||||
| 05Ring SZ 5.5 | BE-BMKLT05R05.5 | $ 1.33 | ||||
| 05Ring SZ 6.0 | BE-BMKLT05R06.0 | $ 1.33 | ||||
| 05Ring SZ 6.5 | BE-BMKLT05R06.5 | $ 1.33 | ||||
|
|
||||||
|
Our Special Custom Made Black Frame MICRO Guides & Tops |
||||||
| With Extra Hard Gold Zirconia Rings | ||||||
| Guides | Tops With Size 4.0 & 5.0 Gold Zirconia Ring | |||||
| Size | Part # | Price | Ring/Tube Size | Part # | Price | |
| 4.0 | BE-BMNKG04.0 | $ 2.55 | 04Ring SZ 4.0 | BE-BMKNT04R04.0 | $ 2.89 | |
| 4.5 | BE-BMNKG04.5 | $ 2.55 | 04Ring SZ 4.5 | BE-BMKNT04R04.5 | $ 2.89 | |
| 5.0 | BE-BMNKG05.0 | $ 2.55 | 04Ring SZ 5.0 | BE-BMKNT04R05.0 | $ 2.89 | |
| 04Ring SZ 5.5 | BE-BMKNT04R05.5 | $ 2.89 | ||||
| 04Ring SZ 6.0 | BE-BMKNT04R06.0 | $ 2.89 | ||||
| 05Ring SZ 4.5 | BE-BMKNT05R04.5 | $ 3.12 | ||||
| 05Ring SZ 5.0 | BE-BMKNT05R05.0 | $ 3.12 | ||||
| 05Ring SZ 5.5 | BE-BMKNT05R05.5 | $ 3.12 | ||||
| 05Ring SZ 6.0 | BE-BMKNT05R06.0 | $ 3.12 | ||||
| 05Ring SZ 6.5 | BE-BMKNT05R06.5 | $ 3.12 | ||||
Black/Gold Ring, Others Similar
New Pacific Bay "Minima" Guides
Lightweight Stainless Frames And Special PVD
TiGold Hard Metal Rings
Lighter Rings With a Larger ID Than Ceramic, Allowing For A Smaller,
Lighter Guide application
Sz 04
Guides Match Up With Batson BMKNT05R Micro Tops, Below

Model "F" Frame
Model "T" Frame, Ceramic Ring Compared to Thinnner "Minima" Ring
All
"Minima" Guides Use The Special Extra Thin Hard Metal
Ring
Low Frame 1 Ft Fly, Cast, Spin Guide
| BF3NG04 | Minima" BLACK F GUIDE M3 TIGOLD RING 04 | $ 1.65 |
| BF3NG05 | Minima" BLACK F GUIDE M3 TIGOLD RING 05 | $ 1.75 |
| BF3NG06 | Minima" BLACK F GUIDE M3 TIGOLD RING 06 | $ 1.80 |
| BF3NG07 | Minima" BLACK F GUIDE M3 TIGOLD RING 07 | $ 1.85 |
| BF3NG08 | Minima" BLACK F GUIDE M3 TIGOLD RING 08 | $ 1.95 |
| BF3NG10 | Minima" BLACK F GUIDE M3 TIGOLD RING 10 | $ 2.10 |
| 1 Foot TiCH Dark Grey Low Frame, Extra Hard Titanium Carbide Dark Grey Rings | ||
| CF4CG04 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 04 | $ 3.40 |
| CF4CG05 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 05 | $ 3.45 |
| CF4CG06 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 06 | $ 3.55 |
| CF4CG07 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 07 | $ 3.60 |
| CF4CG08 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 08 | $ 3.70 |
| CF4CG10 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 10 | $ 4.05 |
| 1 Foot Chrome Plated Low Frame, Silver Ring Fly Style Guide | ||
| XF4XG04 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 04 | $ 0.75 |
| XF4XG05 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 05 | $ 0.80 |
| XF4XG06 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 06 | $ 0.85 |
| XF4XG07 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 07 | $ 0.90 |
| XF4XG08 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 08 | $ 1.00 |
| XF4XG10 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 10 | $ 1.10 |
Page Top
2 Ft "T" Frame Guide
| BT3NG06 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 06 | $ 1.90 |
| BT3NG08 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 08 | $ 2.10 |
| BT3NG10 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 10 | $ 2.30 |
| BT3NG12 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 12 | $ 2.95 |
| BT3NG16 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 16 "SO Only" | $ 3.55 |
| BT3NG20 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 20 "SO Only" | $ 4.45 |
| BT3NG25 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 25 "SO Only" | $ 5.80 |
| BT3NG30 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 30 "SO Only" | $ 6.15 |
| BT3NG40 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 40 "SO Only" | $ 8.25 |
| 2 Foot Cast Guides, TiCH Grey Lower "T" Frame, Extra Hard Titanium Carbide Dark Grey Rings | ||
| CT4CG08 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 08 | $ 3.80 |
| CT4CG10 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 10 | $ 4.35 |
| CT4CG12 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 12 | $ 5.25 |
| CT4CG16 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 16 | $ 6.55 |
| Match These Guides To Batson Micro or Light Tops |
Standard Height "SV" Spin Guide
High Frame "M" Spin Guide
Standard Height 1 Ft Spin Guide
| BSV3NG04 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 04 "SO" | $ 1.75 |
| BSV3NG05 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 05 "SO" | $ 1.78 |
| BSV3NG06 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 06 | $ 1.80 |
| BSV3NG07 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 07 | $ 1.82 |
| BSV3NG08 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 08 | $ 1.85 |
| BSV3NG10 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 10 | $ 2.10 |
| BSV3NG12 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 12 | $ 2.50 |
| BSV3NG16 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 16 | $ 2.80 |
| BSV3NG20 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 20 | $ 3.35 |
| BSV3NG25 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 25 | $ 4.25 |
| BSV3NG30 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 30 "SO" | $ 4.90 |
| 1 Foot Standard Spin Guides, TiCH Grey Frame, Extra Hard Titanium Carbide Dark Grey Rings | ||
| Part # | Description | Price |
| CSV4CG04 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 04 | $ 3.15 |
| CSV4CG05 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 05 | $ 3.20 |
| CSV4CG06 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 06 | $ 3.25 |
| CSV4CG07 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 07 | $ 3.30 |
| CSV4CG08 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 08 | $ 3.40 |
| CSV4CG10 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 10 | $ 3.65 |
| CSV4CG12 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 12 | $ 4.20 |
| CSV4CG16 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 16 | $ 5.25 |
| CSV4CG20 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 20 "Special Order" | $ 5.85 |
| CSV4CG25 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 25 "Special Order" | $ 7.20 |
| CSV4CG30 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 30 "Special Order" | $ 8.50 |
| 1 Foot Chrome Plated Standard Frame, Silver Ring Spin Style Guide | ||
| XSV4XG06 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 06 | $ 0.84 |
| XSV4XG07 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 07 | $ 0.86 |
| XSV4XG08 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 08 | $ 0.90 |
| XSV4XG10 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 10 | $ 0.95 |
| XSV4XG12 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 12 | $ 1.10 |
| XSV4XG16 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 16 | $ 1.40 |
| XSV4XG20 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 20 | $ 1.80 |
| XSV4XG25 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 25 "SO" | $ 2.40 |
| XSV4XG30 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 30 SO" | $ 3.15 |
High Frame 1 Ft "M" Match Spin Guide
| BM3NG04 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 04 | $ 1.65 |
| BM3NG05 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 05 | $ 1.70 |
| BM3NG06 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 06 | $ 1.70 |
| BM3NG07 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 07 | $ 1.75 |
| BM3NG08 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 08 | $ 1.80 |
| BM3NG10 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 10 | $ 1.95 |
| BM3NG12 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 12 | $ 2.50 |
| BM3NG16 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 16 | $ 2.90 |
| BM3NG20 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 20 | $ 3.35 |
| BM3NG25 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 25 "SO" | $ 4.35 |
New
Braced Frame Batson Alps "Mini" Tops
In Sizes to Match "Mini" and "Micro" Guides

And Now The New Gold Zirconia Ringed Alps Tops !
| Black Braced Frame, Gold Zirconia Ring Sz 04 | Part Number | Price |
| Black Frame, Sz 04 Ring, Tube ID 4.0 | XBPPNT04R04.0 | $ 4.23 |
| Black Frame, Sz 04 Ring, Tube ID 4.5 | XBPPNT04R04.5 | $ 4.23 |
| Black Frame, Sz 04 Ring, Tube ID 5.0 | XBPPNT04R05.0 | $ 4.23 |
| Black Frame, Sz 04 Ring, Tube ID 5.5 | XBPPNT04R05.5 | $ 4.23 |
| Black Frame, Sz 04 Ring, Tube ID 6.0 | XBPPNT04R06.0 | $ 4.23 |
| Black Frame, Sz 04 Ring, Tube ID 6.5 | XBPPNT04R06.5 | $ 4.23 |
| Black Braced Frame, Gold Zirconia Ring Sz 05 | Part Number | Price |
| Black Frame, Sz 05 Ring, Tube ID 4.0 | XBPPNT05R04.0 | $ 4.23 |
| Black Frame, Sz 05 Ring, Tube ID 4.5 | XBPPNT05R04.5 | $ 4.23 |
| Black Frame, Sz 05 Ring, Tube ID 5.0 | XBPPNT05R05.0 | $ 4.23 |
| Black Frame, Sz 05 Ring, Tube ID 5.5 | XBPPNT05R05.5 | $ 4.23 |
| Black Frame, Sz 05 Ring, Tube ID 6.0 | XBPPNT05R06.0 | $ 4.23 |
| Black Frame, Sz 05 Ring, Tube ID 6.5 | XBPPNT05R06.5 | $ 4.23 |
| Black Braced Frame, Charcoal "H" Ring Sz 04 | Part Number | Price |
| Black Frame, Sz 04 Ring, Tube ID 4.0 | XBPPLT04R04.0 | $ 2.42 |
| Black Frame, Sz 04 Ring, Tube ID 4.5 | XBPPLT04R04.5 | $ 2.42 |
| Black Frame, Sz 04 Ring, Tube ID 5.0 | XBPPLT04R05.0 | $ 2.42 |
| Black Frame, Sz 04 Ring, Tube ID 5.5 | XBPPLT04R05.5 | $ 2.42 |
| Black Frame, Sz 04 Ring, Tube ID 6.0 | XBPPLT04R06.0 | $ 2.42 |
| Black Frame, Sz 04 Ring, Tube ID 6.5 | XBPPLT04R06.5 | $ 2.42 |
| Black Braced Frame, Charcoal "H" Ring Sz 05 | Part Number | Price |
| Black Frame, Sz 05 Ring, Tube ID 4.0 | XBPPLT05R04.0 | $ 2.42 |
| Black Frame, Sz 05 Ring, Tube ID 4.5 | XBPPLT05R04.5 | $ 2.42 |
| Black Frame, Sz 05 Ring, Tube ID 5.0 | XBPPLT05R05.0 | $ 2.42 |
| Black Frame, Sz 05 Ring, Tube ID 5.5 | XBPPLT05R05.5 | $ 2.42 |
| Black Frame, Sz 05 Ring, Tube ID 6.0 | XBPPLT05R06.0 | $ 2.42 |
| Black Frame, Sz 05 Ring, Tube ID 6.5 | XBPPLT05R06.5 | $ 2.42 |
| Silver Braced Frame, Charcoal "H" Ring Sz 04 | Part Number | Price |
| Silver Frame, Sz 04 Ring, Tube ID 4.0 | XPPLT04R04.0 | $ 2.53 |
| Silver Frame, Sz 04 Ring, Tube ID 4.5 | XPPLT04R04.5 | $ 2.53 |
| Silver Frame, Sz 04 Ring, Tube ID 5.0 | XPPLT04R05.0 | $ 2.53 |
| Silver Frame, Sz 04 Ring, Tube ID 5.5 | XPPLT04R05.5 | $ 2.53 |
| Silver Frame, Sz 04 Ring, Tube ID 6.0 | XPPLT04R06.0 | $ 2.53 |
| Silver Frame, Sz 04 Ring, Tube ID 6.5 | XPPLT04R06.5 | $ 2.53 |
| Silver Braced Frame, Charcoal "H" Ring Sz 05 | Part Number | Price |
| Silver Frame, Sz 05 Ring, Tube ID 4.0 | XPPLT05R04.0 | $ 2.53 |
| Silver Frame, Sz 05 Ring, Tube ID 4.5 | XPPLT05R04.5 | $ 2.53 |
| Silver Frame, Sz 05 Ring, Tube ID 5.0 | XPPLT05R05.0 | $ 2.53 |
| Silver Frame, Sz 05 Ring, Tube ID 5.5 | XPPLT05R05.5 | $ 2.53 |
| Silver Frame, Sz 05 Ring, Tube ID 6.0 | XPPLT05R06.0 | $ 2.53 |
| Silver Frame, Sz 05 Ring, Tube ID 6.5 | XPPLT05R06.5 | $ 2.53 |