•
Schneider's
Secure Order Form
New Batson Rainshadow Advanced Technology***
Fly Rod Blanks -
"Switch Blanks" - "Spey Blanks"
New Ultimate Graphite Bass Blanks, "Popping Rods",
New Steelhead Blanks**
| Batson Advanced Graphite Fly Rod Blanks | |||||||
|
Latest Advanced Blank Design, Special Slim Profile Ferrules
- For A smooth Transition Of Power Throughout The Blank |
|||||||
|
New
RX8 "XF" Fly Rod Blanks
A Blending of RX8 & RX7 Graphite For The Fastest Actions In Our Line! |
|||||||
| Xtra Fast Action, Excellent Lifting Power, New Slim Profile Ferrules For Smooth Performance - Matte Clear Finish | |||||||
| Model | Lgth | Pc | Line | Butt | Tip | Action | Price |
| XF662-4 | 6' 6" | 4 | 2 | .282 | 4.0 | Extra-Fast |
$ 87.95 |
| XF764-4 | 7' 6" | 4 | 4 | .340 | 3.5 | Extra-Fast | $ 98.95 |
| XF793-4 | 7' 9" | 4 | 3 | .315 | 4.5 | Extra-Fast | $ 91.61 |
| XF864-4 | 8' 6" | 4 | 4 | .315 | 4.0 | Extra-Fast |
$ 103.99 |
| XF865-4 | 8' 6" | 4 | 5 | .335 | 4.5 | Extra-Fast | $ 106.82 |
| XF904-4 | 9' 0" | 4 | 4 | .365 | 4.0 | Extra-Fast | $ 115.85 |
| XF905-4 | 9' 0" | 4 | 5 | .340 | 4.5 | Extra-Fast |
$ 119.24 |
| XF906-4 | 9' 0" | 4 | 6 | .355 | 4.5 | Extra-Fast | $ 122.23 |
| XF907-4 | 9' 0" | 4 | 7 | .380 | 4.5 | Extra-Fast | $ 125.41 |
| XF908-4 | 9' 0" | 4 | 8 | .385 | 4.5 | Extra-Fast |
$ 127.99 |
| XF909-4 | 9' 0" | 4 | 9 | .400 | 4.5 | Extra-Fast | $ 130.64 |
| XF9010-4 | 9' 0" | 4 | 10 | .415 | 5.0 | Extra-Fast | $ 150.36 |
|
New Batson
"Switch" Fly Rod Blanks |
||||||
|
Special Switch Fly Rod Blanks, Special Blended Graphite,
One Or Two Handed Casting, User Friendly Moderate Fast Actions,
Matte Gray Satin Finish |
||||||
| Length | Sections | Line Wt | Butt | Tip | Part # | Price |
| 10' 8" | 4 Pc | 5 | .415 | 4.5 | BE-BL-IF1085-4 | $ 92.31 |
| 10' 8" | 4 Pc | 6 | .415 | 4.5 | BE-BL-IF1086-4 | $ 96.87 |
| 10' 8" | 4 Pc | 7 | .425 | 5.0 | BE-BL-IF1087-4 | $ 103.95 |
| 10' 8" | 4 Pc | 8 | .425 | 5.0 | BE-BL-IF1088-4 | $ 110.18 |
| Spey Rod Blanks, Special Blended Graphite, Traditional Moderate Spey Actions, Matte Gray Satin Finish | ||||||
| Length | Sections | Line Wt | Butt | Tip | Part # | Price |
| 12' 6" | 4 Pc | 6 | .467 | 4.5 | BE-BL-IF1266-4 | $ 130.28 |
| 13' | 4 Pc | 7 | .495 | 5.0 | BE-BL-IF1307-4 | $ 149.25 |
| 13' 3" | 4 Pc | 8 | .512 | 6.0 | BE-BL-IF1338-4 | $ 163.48 |
| 13' 6" | 4 Pc | 9 | .522 | 6.0 | BE-BL-IF1369-4 | $ 165.22 |
| XST High Modulas Rainshadow Salmon Steelhead Blanks |
||||||
| Lighter, More Responsive, Special Blend Of RX7 & RX8 Graphite - Titanium Chrome Color | ||||||
| Length | Sections | Line Wt / Lure Range | Butt | Tip | Part # | Price |
| 8' 6" | 2 | 8-12 / 3/8-3/4 | .460 | 4.5 | BE-BL-XST1024F | $ 94.88 |
| 8' 6" | 2 | 10-17 / 3/8-1 | .465 | 5.0 | BE-BL-XST1025F | $ 107.38 |
| 9' 0" | 2 | 8-12 / 3/8-3/4 | .495 | 4.5 | BE-BL-XST1084F | $ 107.73 |
| 9' 0" | 2 | 10-17 / 3/8-1 | .505 | 5.5 | BE-BL-XST1085F | $ 109.38 |
| 9' 6" | 2 | 4-8 / 3/16-3/8 | .395 | 4.0 | BE-BL-XST1141F | $ 103.97 |
| 9' 6" | 2 | 6-10/1/4-1/2 | .515 | 4.0 | BE-BL-XST1142F | $ 103.97 |
| 9' 6" | 2 | 8-12 / 3/8-3/4 | .500 | 4.5 | BE-BL-XST1143F | $ 106.50 |
| 9' 6" | 2 | 10-17/3/8-1 | .516 | 5.0 | BE-BL-XST1144F | $ 109.95 |
| 10' 6" | 2 | 8-12 / 3/8-3/4 | .580 | 4.5 | BE-BL-XST1263F | $ 113.85 |
| 10' 6" | 2 | 10-17 / 3/8-1 | .570 | 5.0 | BE-BL-XST1264F | $ 113.95 |
| 11' 6" | 2 | 6-10 / 1/4-1/2 | .423 | 4.0 | BE-BL-XST1382F | $ 114.84 |
| 11' 6" | 2 | 8-12/3/8-3/4 | .424 | 5.0 | BE-BL-XST1383F | $ 123.37 |
| 13' 0" | 2 | 6-10/1/4-1/2 | .475 | 4.0 | BE-BL-XST1562F | $ 127.18 |
| 13' 0" | 3 | 6-10/1/4-1/2 | .530 | 4.5 | BE-BL-XST1562-3 | $ 145.79 |
New Titanium
Chrome Finish RX8 Cast or Spin Rod Blanks
A Special Blend of RX8 & RX7 Graphite
with Designer Actions and Tapers
All 1 Piece, Fast Action
| Model | Length | Line Wt | Lure | Butt | Tip | Price |
| XSB752.75-TC | 6' 3" | 8-17 | 1/4 - 5/8 | .460 | 5.5 | $ 92.13 |
| XSB782-TC | 6' 6" | 8-14 | 1/4 - 5/8 | .445 | 4.5 | $ 85.65 |
| XSB783-TC | 6' 6" | 10-17 | 5/16 - 3/4 | .462 | 5.0 | $ 88.94 |
| XSB802.75 | 6' 8" | 6 15 | 3/16 - 5/8 | .465 | 5.0 | $ 92.57 |
| XSB822.5-TC | 6' 10" | 6-14 | 1/8 - 5/8 | .392 | 4.5 | $ 93.18 |
| XSB842-TC | 6' 10" | 8-14 | 1/4 - 5/8 | .455 | 4.5 | $ 96.29 |
| XSB843-TC | 7' 0" | 10-17 | 5/16 - 3/4 | .468 | 5.0 | $ 102.70 |
| XMB783-TC | 6' 6" | 10-17 | 1/4 - 3/4 | .480 | 5.5 | $ 86.99 |
| XMB843-TC | 7' 0" | 10-17 | 1/4 - 3/4 | .545 | 5.5 | $ 109.20 |
| XMB844-TC | 7' 0" | 12-20 | 1/4 - 1 | .545 | 6.0 | $ 117.22 |
| XMB874.5 | 7' 3" | 12- 25 | 3/8 - 1 1/8 | .550 | 6.5 | $ 121.45 |
| XMB944.5 | 7' 10" | 12- 25 | 3/8 - 1 1/8 | .550 | 6.5 | $ 127.99 |
New Titanium Chrome
Finish RX8
Cast or Spin "Popping Rod" Blanks
A Special Blend of RX8 & RX7 Graphite
with Unique Actions and Tapers
All 1 Piece, Moderate/Fast Action
Works very well as Live Bait or Crankbait rods,
Any time a lighter tip area with good Backbone is wanted
| Model | Length | Line Wt | Lure | Butt | Tip | Price |
| XP840 | 7' | 4 - 6# | 1/32 - 3/16 | .360 | 4.0 | $ 71.26 |
| XP841 | 7' | 4 - 10# | 3/16 - 3/8 | .360 | 4.5 | $ 73.74 |
| XP842 | 7' | 6 - 12# | 1/4 - 1/2 | .405 | 4.5 | $ 78.80 |
| XP843 | 7' | 8 - 14# | 1/4 - 5/8 | .478 | 5.0 | $ 86.59 |
| XP844 | 7' | 8 - 17# | 1/4 - 3/4 | .480 | 5.0 | $ 89.80 |
| XP845 | 7' | 10 - 20# | 3/8 - 1 | .489 | 5.0 | $ 91.95 |
| XP902 | 7' 6" | 6 - 12# | 1/4 - 1/2 | .444 | 4.5 | $ 92.45 |
| XP903 | 7' 6" | 8 - 14# | 1/4 - 5/8 | .485 | 5.0 | $ 95.96 |
| XP904 | 7' 6" | 8 - 17# | 1/4 - 3/4 | .500 | 5.0 | $ 105.38 |
| XP963 | 8' | 8 - 14# | 1/4 - 5/8 | .490 | 5.0 | $ 116.67 |
| XP964 | 8' | 8 - 17# | 1/4 - 3/4 | .520 | 5.5 | $ 123.53 |
New Titanium Chrome
Finish RX8
Cast or Spin
Walleye
Blanks
A Special Blend of RX8 & RX7 Graphite
with Unique Actions and Tapers
All 1 Piece, Moderate/Fast Action
| Model | Length | Line Wt | Lure | Butt | Tip | Price |
| XCW70HM | 7' | 10-20# | 1/2 - 2 | .455 | 6.0 | $ 74.99 |
| XCW70MHM | 7' | 8 - 17# | 1/4 - 1 | .425 | 5.0 | $ 71.99 |
| XSW62L | 6' 2" | 4 - 10# | 1/16 - 1/4 | .350 | 4.5 | $ 65.18 |
| XSW62MX | 6' 2" | 6 - 15# | 3/16 - 5/8 | .436 | 4.5 | $ 69.95 |
| XSW68MX | 6' 8" | 6 - 14# | 1/8 - 5/8 | .465 | 5.0 | $ 81.95 |
| XSW72MHM | 7' 2" | 8 - 17# | 1/4 - 3/4 | .460 | 5.0 | $ 75.95 |
| XSW72ML | 7' 2" | 6 - 14# | 1/8 - 5/8 | .465 | 4.0 | $ 84.57 |
| XSW72MM | 7' 2" | 6 - 15# | 3/16 - 5/8 | .435 | 4.0 | $ 74.39 |
| XSW76ML | 7' 6" | 6 - 14# | 1/8 - 5/8 | .500 | 5.0 | $ 88.86 |
| XSW80ML | 8' | 6 - 14# | 1/8 - 5/8 | .499 | 4.5 | $ 92.78 |
|
New Rainshadow
RX8 Bass Rod Blanks
-
|
||||||||
| The Lightest, Most Sensitive Bass Blanks In Our Line - Premium Satin Black Finish | ||||||||
| Special Tapers And Designs For The Pinnacle In Bass Rod Design - Use For Casting Or Spinning - | ||||||||
| Model | Lgth | Pc | Line | Lure | Butt | Tip | Action/Power | Price |
| RX8+C742 | 6' 2" | 1 | 8-14 | 1/4-5/8 | .440 | 5.0 | Fast/M | $ 124.94 |
| RX8+C783 | 6' 6" | 1 | 10-17 | 1/4-3/4 | .515 | 5.5 | Fast/MH | $ 189.96 |
| RX8+C812 | 6' 9" | 1 | 8-14 | 1/4-5/8 | .465 | 5.5 | Fast/M | $ 163.83 |
| RX8+C843 | 7' 0" | 1 | 10-17 | 1/4-3/4 | .535 | 6.0 | Fast/MH | $ 199.95 |
| RX8+C865 | 7' 2" | 1 | 12-25 | 3/8-1 1/4 | .580 | 6.5 | Fast/H | $ 184.31 |
| RX8+S822.5 | 6' 10" | 1 | 6-12 | 1/8-1/2 | .450 | 4.5 | Extra-Fast/M | $ 144.91 |
| RX8+S823 | 6' 10" | 1 | 8-14 | 3/16-5/8 | .475 | 4.5 | Extra-Fast/MH | $ 148.95 |
New
Batson Rainshadow Swim-Bait Blanks
A Special Blend of RX7, RX6, and Glass Materials
Blanks Designed to Throw Large Baits With Maximum Effectiveness
The Unique Tapers Also Work Well In Musky and Light Saltwater Applications
Matte Gray Finish, All 1 Piece, Fast Actions
| Model | Length | Line Wt | Lure t | Butt | Tip | Power | Price |
| ISWB904 | 7' 6" | 12-25 | 1/2 -2 | .655 | 7.0 | MED | $ 106.74 |
| ISWB945 | 7' 10" | 15-30 | 2-6 | .605 | 7.5 | MH | $ 109.65 |
| ISWB946 | 7' 10" | 25-45 | 3-8 | .645 | 7.5 | HVY | $ 120.36 |
| ISWB947 | 7' 10" | 25-60 | 4-10 | .850 | 9.0 | XHVY | $ 159.95 |
| New Batson Special Musky/Saltwater Blanks | |||||||||
| Special Blended High End Graphite, New Titanium Chrome Finish | |||||||||
| Model | Length | Piece | Line Wt | Lure Wt Oz | Butt | Tip | Action | Power | Price |
| IMU66MH-TC | 6' 6" | 1 | 20- 50 | 3/4 - 3 | .550 | 8.0 | Fast | MH | $ 117.63 |
| IMU69XH-TC | 6' 9" | 1 | 35-80 | 2 - 8 | .640 | 9.0 | Fast | XH | $ 139.66 |
| IMU70M-TC | 7' 0" | 1 | 12-25 | 1/2 - 2 | .550 | 7.0 | Fast | M | $ 102.59 |
| IMU72MH-TC | 7' 2" | 1 | 20-50 | 3/4 - 3 | .540 | 9.0 | Fast | MH | $ 128.95 |
| IMU76H-TC | 7' 6" | 1 | 30-65 | 1 1/2 - 6 | .645 | 8.5 | Fast | H | $ 138.25 |
| IMU76XH-TC | 7' 6" | 1 | 35-80 | 2 - 8 | .665 | 9.0 | Fast | XH | $ 141.53 |
| IMU710MH-TC | 7' 10" | 1 | 20-50 | 3/4 - 3 | .550 | 9.0 | Fast | MH | $ 134.88 |
| IMU80H-TC | 8' 0" | 1 | 30-65 | 1 1/2 - 6 | .665 | 9.0 | Fast | H | $ 126.85 |
| IMU82MH-TC | 8' 2" | 1 | 20-50 | 3/4 - 3 | .633 | 9.0 | Fast | MH | $ 123.51 |
| IMU86XH-TC | 8' 6" | 1 | 35-80 | 2 - 8 | .822 | 9.5 | Fast | XH | $ 142.43 |