• Home • Hot Specials • Ice Fishing Items • "Tiger Eye" Private Label Fly Rod Blanks • Batson Rod Building Kits • Batson Advanced Blanks • Batson Rainshadow RX7 Fly Rod Blanks • Batson RX7 Bass Blanks • Batson Universal Blanks* • Batson Forecast Blanks • Saltwater Blanks • Saltwater Components • New Amtak Components • Fly Seats U3#&A5 • A-7, 8, 9, Fly Seat • Cast&Spin Seats • Fly Cork • Cork Grips • EVA Universal Grips • Winding Checks& H-Holders • Butt Caps • Fly Guides & Tops • Micro & Minima Guides-Tops • 1 Foot Guides • 2 Foot Guides • Tip Tops • Guide Sets • Guide Spacing • Thread • Flex Coat U-40 • Tools, Glue & Aids • Catalog •  T
  Schneider's Secure Order Form   

Batson Rainshadow Graphite**
Cast and Spin Blanks
 
 

  A Blend Of RX7, RX6, & Glass
  Special Fast Actions To Help Throw Heavier Lures With Less Fatigue
 All 1 Piece - Matte Gray Finish

Model Lgth Line Lure Oz Butt Tip Action Power   Price
ISWB904 7' 6" 12-25 1/2 - 2 .655 7.0 Fast Med  $   80.76
ISWB945 7' 10" 15-30 2 - 6 .605 7.5 Fast Med/Hvy  $   82.94
ISWB946 7' 10" 25-45 3 - 8 .645 7.5 Fast Hvy  $   91.06
ISWB947 7' 10" 25-60 4 - 10 .850 9.0 Fast Ex-Hvy  $ 121.10
   Page Top

 

Batson Rainshadow Bass & Universal Spin
RX 7 Graphite Blanks, Advanced Scrim And Resins

Batson Rainshadow (RX7)   Bass Casting & Spinning Rod Blanks   (Matte Grey Clear Finish)
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price   
IC721 6' 1 6-12 3/16-1/2 .475 5.0 Fast ML  $      35.84  
IC722 6' 1 8-14 1/4-5/8 .440 5.5 Fast Med  $      37.48  
IC723 6' 1 10-17 1/4-3/4 .445 6.0 Fast Med/Hvy  $      38.65  
IC747-3 6'2" 3 12-25 1/2-2 .590 8 Fast Hvy  $      80.28  
IC847-3 7' 3 12-25 1/2-2 .520 6 Fast Hvy  $      87.27  
 Batson Rainshadow (RX7) Magnum Taper Bass Casting  & Spinning Rod Blanks   (Matte Grey )  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price   
IMB783 6' 6" 1 10-17 1/4-3/4 .565 5.5 Fast Med/Hvy  $      57.42  
IMB784 6' 6" 1 10-20 1/4-1 .580 6.0 Fast Hvy  $      59.69  
IMB785 6' 6 " 1 12-25 3/8-1 1/2 .580 6.5 Fast Med/Hvy  $      62.24  
IMB843 7' 1 10-17 1/4-3/4 .600 5.5 Fast Med/Hvy  $      65.27  
IMB844 7' 1 12-20 1/4-1 .615 6.5 Fast Hvy  $      67.99  
IMB845 7' 1 14-25 3/8-2 .620 6.5 Fast Med/Hvy  $      71.94  
IMB846 7' 1 15-30 1/2-2 1/2 .635 7.5 Fast Xtra/Hvy  $      75.59  
IMB944 7' 10" 1 12-20 3/8-1 1/2 .685 6.0 Fast HVY  $      78.95  
Batson Rainshadow (RX7)   Bass Spin Rod Blanks, Also Use For Casting           (Matte Grey Clear Finish)  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  PRICE   
ISB720 6' 1 4-8 1/16-5/16 .450 4.0 Mod/Fast Lt  $      30.95  
ISB721 6' 1 6-12 1/8-3/8 .500 5.0 Fast ML  $      33.70  
ISB722 6' 1 8-14 1/4-5/8 .470 5.0 Fast Med  $      35.68  
ISB723 6' 1 10-17 5/16-3/4 .515 5.5 Fast Med/Hvy  $      36.59  
ISB780 6' 6" 1 4-8 1/16-5/16 .550 5.0 Mod/Fast Lt  $      37.82  
ISB781 6' 6" 1 6-12 1/8-3/8 .535 5.0 Fast ML  $      39.88  
ISB782 6' 6" 1 8-14 1/4-5/8 .525 5.5 Fast Med  $      43.84  
ISB783 6' 6" 1 10-17 5/16-3/4 .570 5.0 Fast Med/Hvy  $      47.08  
ISB802.75  6' 8" 1 6-15 3/16-5/8 .515 5.0 X-Fast Med  $      47.36  
ISB822.5 6' 10" 1 6-14 1/8-5/8 .570 5.0 X-Fast Med  $      48.11  
ISB841 7' 1 6-12 1/8-3/8 .580 4.5 Fast ML  $      49.26  
ISB842 7' 1 8-14 1/4-5/8 .600 5.5 Fast Med  $      51.78  
ISB843 7' 1 10-17 5/16-3/4 .595 6.0 Fast Med/Hvy  $      52.61  
ISB844 7' 1 12-20 3/8-1 .605 6.0 Fast Hvy  $      57.38  
Batson Rainshadow (RX7)   Bass Spin Jig Rod Blanks, Also Use For Casting    (Matte Grey Clear)  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  PRICE   
ISJ781 6' 6" 1 6-10 1/16-5/16 .490 5.0 Fast Lt  $      40.11  
ISJ782 6' 6" 1 6-12 1/8-3/8 .490 5.0 Fast Med  $      45.86  
ISJ783 6' 6" 1 8-15 3/16-5/8 .505 5.0 Fast Med/Hvy  $      50.11  

   Page Top

 
 
                     
  

Page Top

Batson Rainshadow Crankbait Blanks - RX7 Graphite 
 Lighter, More responsive - Matte Gray Clear Finish
Model Length Piece Line Wt Lure Wt Butt Tip Action Power   PRICE  
 CB66M 6' 6" 1 8 - 14 1/4 - 5/8 oz .385 5.0 Mod Med  $     30.99
 CB66MH 6' 6" 1 10 - 20 3/8 - 1 oz .415 5.5 Mod-Fast Med-Hvy  $     33.09
 CB70M 7' 1 8 - 14 1/4 - 5/8 oz .400 4.5 Mod Med  $     35.40
 CB70MH 7' 1 10 - 20 3/8 - 1 oz .430 5.0 Mod-Fast Med-Hvy  $     38.15
 CB70H 7' 1 10 - 25 3/8 - 1 1/4 oz .485 6.0 Mod-Fast Hvy  $     40.77
 CB76M 7' 6" 1 8 - 14 1/4 - 5/8 oz .410 5.0 Mod Med  $     36.99
 CB76MH 7' 6" 1 10 - 20 3/8 - 1 oz .470 5.5 Mod-Fast Med-Hvy  $     39.78
 CB76H 7' 6" 1 10 - 25 3/8 - 1 1/4 oz .495 6.0 Mod-Fast Hvy  $     48.95
 CB80MH 8' 0" 1 10 - 20 3/8 - 1 oz .465 5.5 Mod-Fast Med-Hvy  $    40.95
 CB80H 8' 0" 1 10 - 25 3/8 - 1 1/4 oz .500 6.0 Mod-Fast Hvy  $     41.95 
   Page Top                  
 
 
Batson Rainshadow Musky or Saltwater Blanks - RX7 Graphite
 Cast or Spin - "Limited Supply" - Matte Gray Finish 
 IMU757 6' 3" 1 25 - 50 1 -5 .715 9.0 Fast XH  $     63.89
 IMU786 6' 6" 1 17 - 40 3/4 - 3 .710 7.0 Fast Hvy DISC
 IMU824 6' 10" 1 12-25 1/2 - 1 1/4 .710 6.0 Fast Med  $     69.95
 IMU827 6' 10" 1 25 - 50 1 -5 .765 9.0 Fast XH  $     86.06
 IMU875 7' 3" 1 15 - 30 3/4 - 1 1/2 .770 7.0 Fast MH  $     75.39
 IMU876 7' 3" 1 17 - 40 3/4 - 3 .775 7.0 Fast Hvy  $     77.73
 IMU907 7' 6" 1 25 - 50 1 -5 .830 9.0 Fast XH  $   101.30
 IMU946 7' 10" 1 17 - 40 3/4 - 3 .825 7.0 Fast Hvy DISC
  

Page Top

                 

 

Batson Special RX8 High Strain Graphite -
 Lightest Weight in a Special Musky Action - "Limited Supply"
Model Length Piece Line Wt Lure Wt Oz Butt Tip Action Power   Price  
 XMU916 7' 7" 1 17 - 40 3/4 - 3 .765 8.0 Fast Hvy  $  111.51
                 
Batson Rainshadow RX7 Flipping Stick Blanks    (Matte Clear Finish)
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price 
IFS904 7' 6" 1 10-20 3/8-2 .600 7.0 Mod/Fast MH  $   83.40
IFS906 7' 6" 1 15-25 1/2-3 .620 8.0 Mod/Fast XH  $   93.90
IFT904 7' 6" 1T 10-20 1/4-1 .620 7.5 Mod/Fast MH  $   97.95
IFT905 7' 6" 1T 10-25 1/4-1 1/2 .630 8.0 Mod/Fast H  $   99.95
                 
Batson Rainshadow RX7 Popping Rod Blanks Popping Rod Blanks   (Matte Grey Clear Finish)
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price 
IP840 7' 1 4-6 1/32-3/16 .380 5.0 Mod/Fast U/L

 $   39.99   

IP841 7' 1 4-10 3/16-3/8 .400 5.0 Mod/Fast LT

 $   45.36  

IP842 7' 1 6-12 1/4-1/2 .400 5.0 Mod/Fast Med/Lt  $   46.71
IP843 7' 1 8-14 1/4-5/8 .480 5.5 Mod/Fast Med/Lt  $   53.66
IP844 7' 1 8-17 1/4-3/4 .500 5.5 Mod/Fast Med  $   60.59
IP845 7' 1 10-20 3/8-1 .525 5.0 Mod/Fast Med/Hvy  $   69.95
IP902 7' 6" 1 6-12 1/4-1/2 .500 5.0 Mod/Fast Med/Lt  $   74.54
IP903 7' 6" 1 8-14 1/4-5/8 .520 5.0 Mod/Fast Med/Lt  $   75.75
IP904 7' 6" 1 8-17 1/4-3/4 .535 5.0 Mod/Fast Med  $   79.95
IP963 8' 1 8-14 1/4-5/8 .500 5.0 Mod/Fast Med/Lt  $   92.95
IP964 8' 1 8-17 1/4-3/4 .505 5.0 Mod/Fast Med  $   99.95
IP965 8' 1 10-20 3/8-1 1/4 .580 5.5 Mod/Fast Med/Hvy  $  105.95
Batson Rainshadow RX7  2 PcPopping Rod Blanks  (Matte Grey Clear Finish)
IP843F 7' 2 8-14 1/4-5/8 .452 5.0 Mod/Fast M  $   60.28
IP844F 7' 2 8-17 1/4-3/4 .485 5.0 Mod/Fast MH  $   64.83
IP903F 7' 6" 2 8-14 1/4-5/8 .505 5.0 Mod/Fast M  $   80.61
IP904F 7' 6" 2 8-17 1/4-3/4 .520 5.0 Mod/Fast MH  $   87.45
IP963F 8' 2 8-14 1/4-5/8 .495 4.5 Mod/Fast M  $   95.94
IP964F 8' 2 8-17 1/4-3/4 .500 5.0 Mod/Fast MH  $   99.84

 

Schneider's Secure Order Form      

   Page Top