•
Schneider's
Secure Order Form
Batson Rainshadow RX7 Fly Rod
Blanks*
Available in Clear Matte Gray or
Deep
Gloss Green*
| (RX7) 43 Million Modulus Graphite | |||||||
|
Available in M=Matte Grey Clear or OG=Olympic Gloss
Green Finish - Specify "M" or "OG" |
|||||||
| Model | Length | Piece | Line Wt | Butt | Tip | Price | |
| IF502 "Short Supply" | 5' | 2 | 2 | .310 | 4.0 | $ 32.18 | * |
| IF503 "Short Supply" | 5' | 2 | 3 | .325 | 4.5 | $ 33.28 | |
| IF504 "Short Supply" | 5' | 2 | 4 | .325 | 5.0 | $ 34.12 | |
| IF564 | 5' 6" | 2 | 4 | .325 | 5.0 | $ 46.38 | |
| IF662 | 6' 6" | 2 | 2 | .255 | 4.0 | $ 48.71 | |
| IF704 | 7' | 2 | 4 | .325 | 5.0 | $ 51.13 | |
| IF764 | 7' 6" | 2 | 4 | .340 | 5.0 | $ 52.10 | |
| IF765 "Short Supply" | 7' 6" | 2 | 5 | .345 | 5.0 | $ 40.59 | |
| IF793 | 7' 9" | 2 | 3 | .340 | 4.5 | $ 56.23 | |
| IF804 | 8' | 2 | 4 | .335 | 4.5 | $ 58.45 | |
| IF805 | 8' | 2 | 5 | .330 | 5.0 | $ 59.36 | |
| IF806 "Short Supply" | 8' | 2 | 6 | .355 | 5.0 | $ 49.99 | |
| IF864 | 8' 6" | 2 | 4 | .380 | 4.5 | $ 63.45 | |
| IF865 | 8' 6" | 2 | 5 | .365 | 4.5 | $ 64.24 | |
| IF866 | 8' 6" | 2 | 6 | .385 | 5.0 | $ 66.15 | |
| IF867 "Short Supply" | 8' 6" | 2 | 7 | .385 | 5.0 | $ 50.95 | |
| IF903 | 9' | 2 | 3 | .360 | 4.5 | $ 69.48 | |
| IF904 | 9' | 2 | 4 | .365 | 5.0 | $ 70.58 | |
| IF905 | 9' | 2 | 5 | .365 | 4.5 | $ 71.99 | |
| IF906 | 9' | 2 | 6 | .380 | 5.0 | $ 73.52 | |
| IF907 | 9' | 2 | 7 | .380 | 5.5 | $ 74.10 | |
| IF908 | 9' | 2 | 8 | .415 | 6.0 | $ 75.22 | |
| IF909 | 9' | 2 | 9 | .430 | 5.5 | $ 76.52 | |
| IF9010 | 9' | 2 | 10 | .510 | 6.5 | $ 77.62 | |
| IF9012 | 9' | 2 | 12 | .525 | 6.5 |
$ 81.99 |
|
| IF965 "Short Supply" | 9' 6" | 2 | 5 | .410 | 4.5 | $ 61.89 | |
| IF966 "Short Supply" | 9' 6" | 2 | 6 | .395 | 5.5 | $ 62.47 | |
| IF967 "Short Supply" | 9' 6" | 2 | 7 | .385 | 5.0 | $ 63.66 | |
| IF968 "Short Supply" | 9' 6" | 2 | 8 | .455 | 5.0 | $ 64.81 | |
| IF969 "Short Supply" | 9' 6" | 2 | 9 | .500 | 5.5 | $ 65.74 | |
| IF1005 | 10' | 2 | 5 | .385 | 4.5 | $ 89.63 | |
| IF1006 | 10' | 2 | 6 | .390 | 5.0 | $ 89.99 | |
| IF1007 | 10' | 2 | 7 | .430 | 5.5 | $ 91.52 | |
| IF1008 | 10' | 2 | 8 | .445 | 5.5 | $ 92.77 | |
| IF1009 | 10' | 2 | 9 | .455 | 6.0 | $ 94.36 | |
|
Batson Rainshadow
"RX7" 4 Pc Travel Fly Rod Blanks (M "matte" & OG "gloss green") |
|||||||
| Model | Length | Piece | Line Wt | Butt | Tip | Price | |
| IF662-4 | 6' 6" | 4 | 2 | .284 | 4.0 | $ 74.78 | |
| IF764-4 | 7' 6" | 4 | 4 | .350 | 3.5 | $ 80.19 | |
| IF765-4 "Short Supply" | 7' 6" | 4 | 5 | .355 | 4.0 | $ 81.61 | |
| IF805-4 | 8' | 4 | 5 | .375 | 4.0 | $ 109.41 | |
| IF863-4 | 8' 6" | 4 | 3 | .327 | 4.0 | $ 112.11 | |
| IF864-4 | 8' 6" | 4 | 4 | .330 | 4.0 | $ 113.92 | |
| IF865-4 | 8' 6" | 4 | 5 | .380 | 5.0 | $ 114.86 | |
| IF866-4 "Short Supply" | 8' 6" | 4 | 6 | .390 | 5.0 | $ 88.37 | |
| IF904-4 | 9' | 4 | 4 | .380 | 4.0 | $ 117.99 | |
| IF905-4 | 9' | 4 | 5 | .405 | 4.5 | $ 108.80 | |
| IF906-4 | 9' | 4 | 6 | .410 | 4.5 | $ 109.88 | |
| IF907-4 | 9' | 4 | 7 | .435 | 4.5 | $ 110.88 | |
| IF908-4 | 9' | 4 | 8 | .445 | 4.5 | $ 111.72 | |
| IF909-4 | 9' | 4 | 9 | .430 | 4.5 | $ 112.80 | |
| IF9010-4 | 9' | 4 | 10 | .445 | 5.0 | $ 125.40 | |
| IF968-4 "Short Supply" | 9' 6" | 4 | 8 | .445 | 4.5 | $ 98.23 | |