• Home • Hot Specials • Ice Fishing Items • Sale; Pac Bay Blanks • "Tiger Eye" Private Label Fly Rod Blanks • Batson Advanced Blanks • Batson Rainshadow RX7 Fly Rod Blanks • 2007 Batson Forecast Blanks • Batson RX7 Bass Blanks • Batson Universal  Blanks • Saltwater Blanks & Components • New Amtak Components • Batson Forecast Components New • PB Wood-Graphite-Aluminum Spin/Fly Seats • Graphite Cast Seats • PB UL3 Fly Seats • PB Fly A4 UL/DL 5 • PB  A7,8,9 A5 Fly Seats • Cork Grips • Fly Cork • EVA Grips • EVA Universal Grips • Guide Sets • Guide Spacing • Thread Prices • PB 1 Ft Guides • PB 2 Ft Guides • PB Fly Guides & Tops • PB Tops • Flex Coat U-40 • Tools, Glue & Aids • Catalog Order Form • Printable Order Form •**  Schneider's Secure Order Form

Batson Rainshadow RX7 Fly Rod Blanks
Available in Clear Matte Gray or Deep Gloss Green*

 
  Available in M=Matte Grey Clear or OG=Olympic Gloss Green Finish -
 
RX7 43 Million Modulus Graphite     Specify "M" or "OG"
Model Length Piece Line Wt Butt Tip  Price   
IF502 5' 2 2 .310 4.0  $          29.26 *
IF503 5' 2 3 .325 4.5  $          30.10  
IF504 5' 2 4 .325 5.0  $          30.93  
IF564 5' 6" 2 4 .325 5.0  $          31.77  
IF662 6' 6" 2 2 .255 4.0  $          33.44  
IF704 7' 2 4 .325 5.0  $          35.11  
IF764 7' 6" 2 4 .340 5.0  $          35.95  
IF765 7' 6" 2 5 .345 5.0  $          36.78  
IF793 7' 9" 2 3 .340 4.5  $          38.46  
IF804 8' 2 4 .335 4.5  $          40.13  
IF805 8' 2 5 .330 5.0  $          40.96  
IF806 8' 2 6 .355 5.0  $          41.80  
IF864 8' 6" 2 4 .380 4.5  $          43.47  
IF865 8' 6" 2 5 .365 4.5  $          44.31  
IF866 8' 6" 2 6 .385 5.0  $          45.14  
IF867 8' 6" 2 7 .385 5.0  $          45.98  
IF903 9' 2 3 .360 4.5  $          47.65  
IF904 9' 2 4 .365 5.0  $          48.49  
IF905 9' 2 5 .365 4.5  $          49.32  
IF906 9' 2 6 .380 5.0  $          50.16  
IF907 9' 2 7 .380 5.5  $          50.99  
IF908 9' 2 8 .415 6.0  $          51.83  
IF909 9' 2 9 .430 5.5  $          52.67  
IF9010 9' 2 10 .510 6.5  $          53.50  
IF9012 9' 2 12 .525 6.5  $          55.18  
IF965 9' 6" 2 5 .410 4.5  $          55.99  
IF966 9' 6" 2 6 .395 5.5  $          56.85  
IF967 9' 6" 2 7 .385 5.0  $          57.68  
IF968 9' 6" 2 8 .455 5.0  $          58.52  
IF969 9' 6" 2 9 .500 5.5  $          59.36  
IF1005 10' 2 5 .385 4.5  $          60.99  
IF1006 10' 2 6 .390 5.0  $          61.86  
IF1007 10' 2 7 .430 5.5  $          62.70  
IF1008 10' 2 8 .445 5.5  $          63.54  
IF1009 10' 2 9 .455 6.0  $          64.37  
             
Batson Rainshadow "RX7" 4 Pc Travel Fly Rod Blanks (M & OG)
IF764-4  7' 6" 4