•
Schneider's
Secure Order Form
Batson Rainshadow RX7 Fly Rod
Blanks
Available in Clear Matte Gray or
Deep
Gloss Green*
| (RX7) 43 Million Modulus Graphite | |||||||
|
Available in M=Matte Grey Clear or OG=Olympic Gloss
Green Finish - Specify "M" or "OG" |
|||||||
| Model | Length | Piece | Line Wt | Butt | Tip | Price | |
| IF502 | 5' | 2 | 2 | .310 | 4.0 | $ 32.18 | * |
| IF503 | 5' | 2 | 3 | .325 | 4.5 | $ 33.28 | |
| IF504 | 5' | 2 | 4 | .325 | 5.0 | $ 34.12 | |
| IF564 | 5' 6" | 2 | 4 | .325 | 5.0 | $ 34.97 | |
| IF662 | 6' 6" | 2 | 2 | .255 | 4.0 | $ 36.85 | |
| IF704 | 7' | 2 | 4 | .325 | 5.0 | $ 38.71 | |
| IF764 | 7' 6" | 2 | 4 | .340 | 5.0 | $ 39.38 | |
| IF765 | 7' 6" | 2 | 5 | .345 | 5.0 | $ 40.59 | |
| IF793 | 7' 9" | 2 | 3 | .340 | 4.5 | $ 42.53 | |
| IF804 | 8' | 2 | 4 | .335 | 4.5 | $ 44.15 | |
| IF805 | 8' | 2 | 5 | .330 | 5.0 | $ 44.91 | |
| IF806 "Disc" | 8' | 2 | 6 | .355 | 5.0 | $ 49.99 | |
| IF864 | 8' 6" | 2 | 4 | .380 | 4.5 | $ 48.05 | |
| IF865 | 8' 6" | 2 | 5 | .365 | 4.5 | $ 48.61 | |
| IF866 | 8' 6" | 2 | 6 | .385 | 5.0 | $ 50.05 | |
| IF867 "Disc" | 8' 6" | 2 | 7 | .385 | 5.0 | $ 50.95 | |
| IF903 | 9' | 2 | 3 | .360 | 4.5 | $ 52.59 | |
| IF904 | 9' | 2 | 4 | .365 | 5.0 | $ 53.44 | |
| IF905 | 9' | 2 | 5 | .365 | 4.5 | $ 54.49 | |
| IF906 | 9' | 2 | 6 | .380 | 5.0 | $ 55.64 | |
| IF907 | 9' | 2 | 7 | .380 | 5.5 | $ 56.07 | |
| IF908 | 9' | 2 | 8 | .415 | 6.0 | $ 56.91 | |
| IF909 | 9' | 2 | 9 | .430 | 5.5 | $ 57.92 | |
| IF9010 | 9' | 2 | 10 | .510 | 6.5 | $ 58.77 | |
| IF9012 | 9' | 2 | 12 | .525 | 6.5 | $ 61.99 | |
| IF965 | 9' 6" | 2 | 5 | .410 | 4.5 | $ 61.89 | |
| IF966 | 9' 6" | 2 | 6 | .395 | 5.5 | $ 62.47 | |
| IF967 | 9' 6" | 2 | 7 | .385 | 5.0 | $ 63.66 | |
| IF968 | 9' 6" | 2 | 8 | .455 | 5.0 | $ 64.81 | |
| IF969 | 9' 6" | 2 | 9 | .500 | 5.5 | $ 65.74 | |
| IF1005 | 10' | 2 | 5 | .385 | 4.5 | $ 67.83 | |
| IF1006 | 10' | 2 | 6 | .390 | 5.0 | $ 68.17 | |
| IF1007 | 10' | 2 | 7 | .430 | 5.5 | $ 69.30 | |
| IF1008 | 10' | 2 | 8 | .445 | 5.5 | $ 70.19 | |
| IF1009 | 10' | 2 | 9 | .455 | 6.0 | $ 71.44 | |
|
Batson Rainshadow
"RX7" 4 Pc Travel Fly Rod Blanks (M "matte" & OG "gloss green") |
|||||||
| Model | Length | Piece | Line Wt | Butt | Tip | Price | |
| IF764-4 | 7' 6" | 4 | 4 | .350 | 3.5 | $ 80.19 | |
| IF765-4 "Disc" | 7' 6" | 4 | 5 | .355 | 4.0 | $ 81.61 | |
| IF805-4 | 8' | 4 | 5 | .375 | 4.0 | $ 82.76 | |
| IF863-4 | 8' 6" | 4 | 3 | .327 | 4.0 | $ 84.80 | |
| IF864-4 | 8' 6" | 4 | 4 | .330 | 4.0 | $ 86.13 | |
| IF865-4 | 8' 6" | 4 | 5 | .380 | 5.0 | $ 86.88 | |
| IF866-4 "Disc" | 8' 6" | 4 | 6 | .390 | 5.0 | $ 88.37 | |
| IF904-4 | 9' | 4 | 4 | .380 | 4.0 | $ 89.30 | |
| IF905-4 | 9' | 4 | 5 | .405 | 4.5 | $ 90.55 | |
| IF906-4 | 9' | 4 | 6 | .410 | 4.5 | $ 91.54 | |
| IF907-4 | 9' | 4 | 7 | .435 | 4.5 | $ 92.31 | |
| IF908-4 | 9' | 4 | 8 | .445 | 4.5 | $ 93.10 | |
| IF909-4 | 9' | 4 | 9 | .430 | 4.5 | $ 93.85 | |
| IF9010-4 | 9' | 4 | 10 | .445 | 5.0 | $ 94.88 | |
| IF967-4 "Disc" | 9' 6" | 4 | 7 | .375 | 5.0 | $ 97.29 | |
| IF968-4 "Disc" | 9' 6" | 4 | 8 | .445 | 4.5 | $ 98.23 | |