T•
| Batson Fly Guides - 1 Ft And Special 2 Ft Snakes | |||||||
| "H" Are Black Hard Ceramic Rings - "Z" Are Extra Hard and Super Smooth Zirconia Rings | |||||||
| One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin | |||||||
| BFLG06 | Black Frame -Black "H" Ring Sz 06 | $ 0.63 | FLG06 | Silver Frame Black "H" Ring Sz 06 | $ 0.57 | ||
| BFLG07 | Black Frame - Black"H" Ring Sz 07 | $ 0.65 | FLG07 | Silver Frame Black "H" Ring Sz 07 | $ 0.61 | ||
| BFLG08 | Black Frame - Black"H" Ring Sz 08 | $ 0.70 | FLG08 | Silver Frame Black "H" Ring Sz 08 | $ 0.65 | ||
| BFLG10 | Black Frame - Black"H" Ring Sz 10 | $ 0.75 | FLG10 | Silver Frame Black "H" Ring Sz 10 | $ 0.69 | ||
|
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin |
|||||||
| "Custom Tailor Made" Black Frame/ Gold Ring | Black Frame, Blue Ring | ||||||
| BFNG06 | Black Frame-Gold "Z" Ring Sz 06 | $ 2.23 | BFUG06 | Black Frame-Blue "Z" Ring Sz 06 | $ 2.23 | ||
| BFNG07 | Black Frame-Gold "Z" Ring Sz 07 | $ 2.28 | BFUG07 | Black Frame-Blue "Z" Ring Sz 07 | $ 2.28 | ||
| BFNG08 | Black Frame-Gold "Z" Ring Sz 08 | $ 2.35 | BFUG08 | Black Frame-Blue "Z" Ring Sz 08 | $ 2.35 | ||
| BFNG10 |
Black Frame-Gold "Z" Ring Sz 10
|
$ 2.55 | BFUG10 | Black Frame-Blue "Z" Ring Sz 10 | $ 2.55 | ||
| One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin | |||||||
| Batson PVD Tich Plated Frames Gold Ring | Batson PVD Tich Plated Frames Tich Ring | ||||||
| LTCFNG06 | Lt Tich Frame-Gold "Z" Ring Sz 06 | $ 2.70 | LTCFCG06 | Lt Tich Frame-Tich "Z" Ring Sz 06 | $ 2.70 | ||
| LTCFNG07 | Lt Tich Frame-Gold "Z" Ring Sz 07 | $ 2.88 | LTCFCG07 | Lt Tich Frame-Tich "Z" Ring Sz 07 | $ 2.88 | ||
| LTCFNG08 | Lt Tich Frame-Gold "Z" Ring Sz 08 | $ 3.20 | LTCFCG08 | Lt Tich Frame-Tich "Z" Ring Sz 08 | $ 3.20 | ||
| LTCFNG10 | Lt Tich Frame-Gold "Z" Ring Sz 10 | $ 3.38 | LTCFCG10 | Lt Tich Frame-Tich "Z" Ring Sz 10 | $ 3.38 | ||
|
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin |
|||||||
| Batson PVD Tich Plated Frames Blue Ring | Batson PVD Tich Plated Frames "Chameleon" Ring | ||||||
| LTCFUG06 | Lt Tich Frame-Blue "Z" Ring Sz 06 | $ 2.70 | LTCFAG06 | Lt Tich Fr "Chameleon" Ring Sz 06 | $ 3.21 | ||
| LTCFUG07 | Lt Tich Frame-Blue "Z" Ring Sz 07 | $ 2.88 | LTCFAG07 | Lt Tich Fr "Chameleon" Ring Sz 07 | $ 3.32 | ||
| LTCFUG08 | Lt Tich Frame-Blue "Z" Ring Sz 08 | $ 3.20 | LTCFAG08 | Lt Tich Fr "Chameleon" Ring Sz 08 | $ 3.53 | ||
| LTCFUG10 | Lt Tich Frame-Blue "Z" Ring Sz 10 | $ 3.38 | LTCFAG10 | Lt Tich Fr "Chameleon" Ring Sz 10 | $ 3.70 | ||
| One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin | |||||||
|
New Batson SS316 Stainless Frames With Special PVD Tich
Coating - "SS316 Material Gives Higher Corrosion Resistance" - New Special Recessed Black Ring |
|||||||
| XPTCFZG06 | Lt Tich Frame, Black Zirc R Sz 06 | $ 3.55 | XPTCFLG06 | Lt Tich Frame, Black "H" Ring Sz 06 | $ 2.47 | ||
| XPTCFZG07 | Lt Tich Frame, Black Zirc R Sz 07 | $ 3.74 | XPTCFLG07 | Lt Tich Frame, Black "H" Ring Sz 07 | $ 2.20 | ||
| XPTCFZG08 | Lt Tich Frame, Black Zirc R Sz 08 | $ 3.99 | XPTCFLG08 | Lt Tich Frame, Black "H" Ring Sz 08 | $ 2.92 | ||
| XPTCFZG10 | Lt Tich Frame, Black Zirc R Sz 10 | $ 4.38 | XPTCFLG10 | Lt Tich Frame, Black "H" Ring Sz 10 | $ 3.11 | ||
| New Batson SS316 Stainless Wire Single Foot Guides - Saltwater Ready | |||||||
| Polished Uncoated Silver Finish 1 Foot | Special PVD Tich Gray Coated Finish 1 Ft | ||||||
| XSFGP1 | Special SS316 Wire, Silver Sz 1 | $ 0.57 | XTCSFGP1 | Special SS316 PVD Tich Sz 1 | $ 1.97 | ||
| XSFGP2 | Special SS316 Wire, Silver Sz 2 | $ 0.57 | XTCSFGP2 | Special SS316 PVD Tich Sz 2 | $ 1.97 | ||
| XSFGP3 | Special SS316 Wire, Silver Sz 3 | $ 0.57 | XTCSFGP3 | Special SS316 PVD Tich Sz 3 | $ 1.97 | ||
| XSFGP4 | Special SS316 Wire, Silver Sz 4 | $ 0.57 | XTCSFGP4 | Special SS316 PVD Tich Sz 4 | $ 1.97 | ||
| XSFGP5 | Special SS316 Wire, Silver Sz 5 | $ 0.63 | XTCSFGP5 | Special SS316 PVD Tich Sz 5 | $ 2.09 | ||
| XSFGP6 | Special SS316 Wire, Silver Sz 6 | $ 0.70 | XTCSFGP6 | Special SS316 PVD Tich Sz 6 | $ 2.16 | ||
|
New Batson Special Light Wire Single Foot
Guides
|
|||||||
| LWHSFGP1 | Special Thin Wire 1 Ft Fly Sz 1 | $ 0.65 | |||||
| LWHSFGP2 | Special Thin Wire 1 Ft Fly Sz 2 | $ 0.65 | |||||
| LWHSFGP3 | Special Thin Wire 1 Ft Fly Sz 3 | $ 0.65 | |||||
| LWHSFGP4 | Special Thin Wire 1 Ft Fly Sz 4 | $ 0.65 | |||||
| Batson Standard Stainless Steel Wire 1 Ft Fly Guides
Batson Forecast Traditional Style Snake Style Guides New Batson SS316 Alloy Stainless Wire Snake Style Guides - Saltwater Ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Finish | Special PVD Tich Gray Coated Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSNGP1 | Special SS316 Wire, Silver Sz 1 | $ 0.44 | XTCSNGP1 | Special SS316 PVD Tich Sz 1 | $ 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSNGP2 | Special SS316 Wire, Silver Sz 2 | $ 0.44 | XTCSNGP2 | Special SS316 PVD Tich Sz 2 | $ 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSNGP3 | Special SS316 Wire, Silver Sz 3 | $ 0.44 | XTCSNGP3 | Special SS316 PVD Tich Sz 3 | $ 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSNGP4 | Special SS316 Wire, Silver Sz 4 | $ 0.44 | XTCSNGP4 | Special SS316 PVD Tich Sz 4 | $ 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSNGP5 | Special SS316 Wire, Silver Sz 5 | $ 0.44 | XTCSNGP5 | Special SS316 PVD Tich Sz 5 | $ 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XSNGP6 | Special SS316 Wire, Silver Sz 6 | $ 0.44 | XTCSNGP6 | Special SS316 PVD Tich Sz 6 | $ 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"New" Special Thin Stainless Wire Light Weight Snake Guides - Hard Chrome Plated
| LWHSNGP1 | Special Thin Wire 2 Ft Snake Sz 1 | $ 0.49 | |
| LWHSNGP2 | Special Thin Wire 2 Ft Snake Sz 2 | $ 0.49 | |
| LWHSNGP3 | Special Thin Wire 2 Ft Snake Sz 3 | $ 0.49 | |
| LWHSNGP4 | Special Thin Wire 2 Ft Snake Sz 4 | $ 0.49 | |
|
Standard Stainless Steel Wire Snake Guides |
|||||
| Hard Chrome Plated Silver Finish | Black Chrome Finish, Double Coated | ||||
| HSNGP2/0 | |||||