•
Batson Forecast Components - Fly Reel Seats A-7, A8, A9
| Batson Forecast Fly Seats - Size 7 - 8 - 9 | ||
| All Aluminum Fly Seat - Black Satin - 3.625" Long x .544 ID | A7C-B | $ 9.19 |
| All Aluminum Fly Seat - Shiney Gunsmoke 3.625" Long x .544 ID | A7C-SG | $ 9.19 |
| All Aluminum Fly Seat - Blue 3.625" Long x .544 ID | A7C-BL | $ 9.19 |
| Ebony Wood Insert - Black Satin Hardware - 3.625" Long x .425 ID | AE7C-B | $ 13.97 |
| Ebony Wood Insert - Shiney Gunsmoke Hardware - 3.625" Long x .425 ID | AE7C-SG | $ 13.97 |
| Rosewood Insert - Black Satin Hardware - 3.625" Long x .425 ID | AR7C-B | $ 13.59 |
| Rosewood Insert - Shiney Gunsmoke Hardware - 3.625" Long x .425 ID | AR7C-SG | $ 13.59 |
| Blue Woven Graphite Body - Black Hardware - 3.640" Long x .465" ID | A7C-BLWG-B | $ 17.39 |
| Blue Woven Graphite Body - Shiney Gunsmoke - 3.625" Long x .425 ID | A7C-BLWG-SG | $ 17.39 |
| Gray Woven Graphite Body - Shiney Gunsmoke Hardware - 3.640" Long x .465" ID | A7C-GWG-SG | $ 15.38 |
| Gray Woven Graphite Body - Black Hardware - 3.640" Long x .465" ID | A7C-GWG-B | $ 15.38 |
| Green Woven Graphite Body - Shiney Gunsmoke Hardware - 3.640" Long x .465" ID | A7C-GRWG-SG | $ 16.31 |
| Green Woven Graphite Body - Black Hardware - 3.640" Long x .465" ID | A7C-GRWG-B | $ 16.31 |
| Black All Aluminum Fly Seat, Recess Front Hood, 3.52" L, .544" ID, .840" Hood | RA7C-B | $ 13.48 |
| Blue All Aluminum Fly Seat, Recess Front Hood, 3.52" L, .544" ID, .840" Hood | RA7C-BL | $ 13.48 |
| Shiney Gray All Aluminum Fly Seat, Recess Front Hood, 3.52" L, .544" ID, .840" Hood | RA7C-SG | $ 13.48 |
| Blue Woven Graphite Insert Fly Seat, Black Recess Front Hood, 3.52" L, .500" ID, 840" hood | RA7C-BLWG-B | $ 21.96 |
| Blue Woven Graphite Insert Fly Seat, Shiney Gray Recess Front Hood, 3.52" L, .500" ID, 840" hood | RA7C-BLWG-SG | $ 21.96 |
| Green Woven Graphite Insert Fly Seat, Black Recess Front Hood, 3.52" L, .500" ID, 840" hood | RA7C-GRWG-B | $ 20.87 |
| Green Woven Graphite Insert Fly Seat, Shiney Gray Recess Front Hood, 3.52" L, .500" ID, 840" hood | RA7C-GRWG-SG | $ 20.87 |
| Gray Woven Graphite Insert Fly Seat, Black Recess Front Hood, 3.52" L, .500" ID, 840" hood | RA7C-GWG-B | $ 19.68 |
| Gray Woven Graphite Insert Fly Seat, Shiney Gray Recess Front Hood, 3.52" L, .500" ID, 840" hood | RA7C-GWG-SG | $ 19.68 |
| Black All Aluminum Fly Seat, Recess Front Hood, 3.97" L, .544" ID, .840" Hood | RA7L2-B | $ 14.99 |
| Blue All Aluminum Fly Seat, Recess Front Hood, 3.97" L, .544" ID, .840" Hood | RA7L2-BL | $ 14.99 |
| Shiney Gray All Aluminum Fly Seat, Recess Front Hood, 3.97" L, .544" ID, .840" Hood | RA7L2-SG | $ 14.99 |
| Blue Woven Graphite Insert Fly Seat, Black Recess Front Hood, 3.97" L, .500" ID, 840" hood | RA7L2-BLWG-B | $ 22.99 |
| Blue Woven Graphite Insert Fly Seat, Shiney Gray Recess Front Hood, 3.97" L, .500" ID, 840" hood | RA7L2-BLWG-SG | $ 22.99 |
| Green Woven Graphite Insert Fly Seat, Black Recess Front Hood, 3.97" L, .500" ID, 840" hood | RA7L2-GRWG-B | $ 21.96 |
| Green Woven Graphite Insert Fly Seat, Shiney Gray Recess Front Hood, 3.97" L, .500" ID, 840" hood | RA7L2-GRWG-SG | $ 21.96 |
| Gray Woven Graphite Insert Fly Seat, Black Recess Front Hood, 3.97" L, .500" ID, 840" hood | RA7L2-GWG-B | $ 20.82 |
| Gray Woven Graphite Insert Fly Seat, Shiney Gray Recess Front Hood, 3.97" L, .500" ID, 840" hood | RA7L2-GWG-SG | $ 20.82 |
| Machined Front and Rear Heavy Duty Hoods, Hard Anodized Finish, Some With Woven Graphite Inserts For That Special Look | ||
| A8L2 All Aluminum Fly Seat, "Long" - Black Satin - 4" Long x .608 ID | A8L2-B | $ 10.54 |
| A8L2 All Aluminum Fly Seat, "Long"- Shiney Gunsmoke - 4" Long x .608 ID | A8L2-SG | $ 10.54 |
| A8L2 All Aluminum Fly Seat, "Long"-Blue - 4" Long x .608 ID | A8L2-BL | $ 10.54 |
| A8L2 Green Woven Graphite Body - Black Hardware - 3.840" Long x .521" ID | A8L2-GRWG-B | $ 18.97 |
| A8L2 Green Woven Graphite Body - Shiney Gunsmoke Hardware - 3.840" Long x .521" ID | A8L2-GRWG-SG | $ 18.97 |
| A8L2 Blue Woven Graphite Body - Black Hardware - 3.840" Long x .521" ID | A8L2-BLWG-B | $ 19.99 |
| A8L2 Blue Woven Graphite Body - Shiney Gunsmoke Hardware - 3.840" Long x .521" ID | A8L2-BLWG-SG | $ 19.99 |
| A8L2 Gray Woven Graphite Body - Black Hardware - 3.840" Long x .521" ID | A8L2-GWG-B | $ 18.43 |
| A8L2 Gray Woven Graphite Body - Shiney Gunsmoke - 3.840" Long x .521" ID | A8L2-GWG-SG | $ 18.43 |
| Recessed Front Hood, Machined Hoods, Double Lock Nuts, Hard Anodized Finish, Heavy Duty/Spey Fly Seats | ||
| Black All Aluminum Recess front Hood Fly Seat, 4.16" L, .608" ID, .895" Front Hood | RA8L2-B | $ 13.97 |
| Blue All Aluminum Recess front Hood Fly Seat, 4.16" L, .608" ID, .895" Front Hood | RA8L2-BL | $ 13.97 |
| hiney Gray All Aluminum Recess front Hood Fly Seat, 4.16" L, .608" ID, .895" Front Hood | RA8L2-SG | $ 13.97 |
| Blue Woven Graphite Body, Blk Recess Front Hood Fly Seat, 4.16" L, .521" ID, .895" Fr Hood | RA8L2-BLWG-B | $ 24.68 |
| Blue Woven Graphite Body, Shiney Gray Recess Front Hood Fly Seat, 4.16" L, .521" ID, .895" Fr Hood | RA8L2-BLWG-SG | $ 24.68 |
| Green Woven Graphite Body, Black Recess Front Hood Fly Seat, 4.16" L, .521" ID, .895" Fr Hood | RA8L2-GRWG-B | $ 23.59 |
| Green Woven Graphite Body, Shiney Gray Recess Front Hood Fly Seat, 4.16" L, .521" ID, .895" Fr Hood | RA8L2-GRWG-SG | $ 23.59 |
| Gray Woven Graphite Body, Black Recess Front Hood Fly Seat, 4.16" L, .521" ID, .895" Fr Hood | RA8L2-GWG-B | $ 22.99 |
| Gray Woven Graphite Body, Shiney Gray Recess Front Hood Fly Seat, 4.16" L, .521" ID, .895" Fr Hood | RA8L2-GWG-SG | $ 22.99 |
| Black All Aluminum Recess front Hood Fly Seat, 4.575" L, .650" ID, .960" Front Hood | RA8.5L2-B | $ 16.20 |
| Blue All Aluminum Recess front Hood Fly Seat, 4.575" L, .650" ID, .960" Front Hood | RA8.5L2-BL | $ 16.20 |
| Shiney Gray All Aluminum Recess front Hood Fly Seat, 4.575" L, .650" ID, .960" Front Hood | RA8.5L2-SG | $ 16.20 |
| Blue Woven Graphite Body, Blk Recess Front Hood Fly Seat, 4.575" L, .695" ID, .960" Fr Hood | RA8.5L2-BLWG-B | $ 28.92 |
| Blue Woven Graphite Body, Shiney Gray Recess Front Hood Fly Seat, 4.575" L, .695" ID, .960" Hood | RA8.5L2-BLWG-SG | $ 28.92 |
| Gray Woven Graphite Body, Blk Recess Front Hood Fly Seat, 4.575" L, .695" ID, .960" Fr Hood | RA8.5L2-GWG-B | $ 27.77 |
| Gray Woven Graphite Body, Shiney Gray Recess Front Hood Fly Seat, 4.575" L, .695" ID, .960" Hood | RA8.5L2-GWG-SG | $ 27.77 |
| Saltwater Fly Seats, Hard Anodized All Aluminum, machined Hoods, Double Lock Nuts | ||
| A9L Heavy Duty All Aluminum Saltwater Fly Seat 4.70" long, .854"OD, .750"ID, Shiney Grey Hdwr | A9L2-B | $ 13.81 |
| A9L Heavy Duty All Aluminum Saltwater Fly Seat 4.70" long, .854"OD, .750"ID, Black Hdwr | A9L2-SG | $ 13.81 |
| Recessed Cork Ring To Fit RA8.5 L2 Front Hood - Glue to back end of Fly Grip | BE-SGCR | $ 1.99 |
| Batson Forecast Fly Reel Seat Removeable Fighting Butts - Fit All Size 8 Seats - | ||
| 2" Ball Type, Quality Cork with Black EVA Butt End, Satin Black Hardware | BE-FB2-B | $ 11.58 |
| 2" Ball Type, Quality Cork with Black EVA Butt End, Shiney Gray Hardware | BE-FB2-SG | $ 11.58 |
| 2" Tapered Cylinder Type, Quality Cork with Black EVA Butt End, Satin Black Hardware | BE-FB2M-B | $ 7.99 |
| 2" Tapered Cylinder Type, Quality Cork with Black EVA Butt End, Shiney Gray Hardware | BE-FB2M-SG | $ 7.99 |
| Aluminum Plug and Stem Only For Custom Fighting Butt - Black Finish | BE-FB2PI-B | $ 3.48 |
| Aluminum Plug and Stem Only For Custom Fighting Butt - Shiney Gray Finish | BE-FB2PI-SG | $ 3.48 |
RA7C-GWG-SG RA7C & RA7L2-BL A8L2-BWG-SG RA8L2-BL
Batson Fly Cork Now in "Super" Grade Also |
||
7.375" Full Wells No C/B "A+" Grade Batson Forecast Fits A7, A8, A16 Seats |
BE-FW7.375A-340 |
$ 10.99 |
| 7.375" Full Wells No C/B "Super" Grade Batson Forecast Fits A7, A8, A16 Seats | BE-FW7.375S-340 | $ 21.99 |
| 7.375" Full Wells With C/B .850", Fits RA5, RA7 Seats "A+" Grade Batson Forecast | BE-FW7.375CA-340-850 |
$ 11.41 |
7.375" Full Wells With C/B .900", Fits RA8L2 Seats "A+" Grade Batson Forecast |
BE-FW7.375CA-340-900 |
$ 11.41 |
| 7.375" Full Wells With C/B .850", Fits RA5, RA7 Seats "Super" Grade Batson Forecast | BE-FW7.375CS-340-850 |
$ 22.38 |
| 7.375" Full Wells With C/B .900", Fits RA8L2 Seats "Super" Grade Batson Forecast | BE-FW7.375CS-340-900 |
$ 22.38 |
7" Reversed Half Wells No C/B "A+" Grade Batson Forecast Fits A7, A16 Seats |
BE-FRHW7A-250 |
$ 9.89 |
| 7" Reversed Half Wells No C/B "Super" Grade Batson Forecast Fits A7, A16 Seats | BE-FRHW7S-250 |
$ 19.30 |
7" Reversed Half Wells with .760" C/B "A+" Grade Batson Forecast Fits U3 Seats |
BE-FRHW7CA-250/760 |
$ 10.87 |
| 7" Reversed Half Wells with .760" C/B "Super" Grade Batson Forecast Fits U3 Seats | BE-FRHW7CS-250/760 |
$ 19.57 |
7" Reversed Half Wells with .850" C/B "A+" Grade Batson Forecast Fits RA5 Seats |
BE-FRHW7CA-250/850 |
$ 10.87 |
7" Reversed Half Wells with .850" C/B "Super" Grade Batson Forecast Fits RA5 Seats |
BE-FRHW7CS-250/850 |
$ 19.57 |
7" Reversed Half Well with .810" C/B "Super" Grade Batson Fits NS & BUL5SKC |
BE-FRHW7CS-250/810 |
$ 19.57 |
13 1/2" Spey Front Grip, No C/B, Batson "Super" Grade, 13.5" X .437" ID Use A8, A9 |
BE-SFG/13.5 |
$ 33.86 |
| 13 1/2" Spey Front Grip, .960" C/B, Batson "Super" Grade, 13.5" X .437" ID Use RA8.5L2 | BE-SFGCA/13.5/.437 |
$ 33.99 |
5 1/2" Spey Rear Grip, Batson "Super" Grade, 13.5" X .437" ID Use Fixed Butt |
BE-SBG/5.5 |
$ 19.90 |

Removeable Fighting Butts - Fit all Sz 8 Fly Reel Seats |
||
Item |
Description |
Price |
BE-FB2-B |
2" Detachable "Ball Type" Cork EVA Fighting Butt, Black Finish |
$ 11.58 |
BE-FB2-SG |
2" Detachable "Ball Type" Cork EVA Fighting Butt, ShineyGrey |
$ 11.58 |
BE-FB2M-B |
2" Detachable "Taper" Cork EVA Fighting Butt, Black Finish |
$ 7.99 |
BE-FB2M-SG |
2" Detachable "Taper" Cork EVA Fighting Butt, Shiney Grey |
$ 7.99 |
BE-FB2PI-B |
Threaded Plug and Stem - For Custom Fighting Butt, Black |
$ 3.48 |
BE-FB2PI-SG |
Threaded Plug and Stem - For Custom Fighting Butt, Shiney Grey |
$ 3.48 |
BE-FB2PI-SG, B

RB50
CCFB-1, -2,
-3
CEVAFB-1, -2, -3
Fixed Fighting Butts - Also Use As Butt Caps or Skeleton Style Butt Grips |
|||
Item |
Description |
I.D. |
Price |
BE-RB50 |
"Super Grade"All Cork Fixed Fighting Butt-1 1/4" Long .375 ID |
.375" |
$ 2.28 |
| BE-CCFB-1 | "Super Grade" Cork/Brown Composite CorkTapered Fighting Butt - 1 1/2" Long | .375" |
$ 6.99 |
| BE-CCFB-2 | "Super Grade" Cork/Brown Composite CorkTapered Fighting Butt - 1" Long | .375" |
$ 5.44 |
| BE-CCFB-3 | "Super Grade" Cork/Brown Composite CorkTapered Fighting Butt - 1 3/8" Long | .375" |
$ 4.99 |
BE-CEVAFB-1 |
"Super Grade" Cork/Black EVA Tapered Fighting Butt - 1 1/2" Long |
.375" |
$ 7.55 |
BE-CEVAFB-2 |
"Super Grade" Cork/Black EVA Tapered Fighting Butt - 1" Long |
.375" |
$ 5.54 |
BE-CEVAFB-3 |
"Super Grade" Cork/Black EVA Tapered Fighting Butt - 1 3/8" Long |
.375" |
$ 6.99 |