H'Ard Ceramic Rings are a High Grade of Ceramic,
similar to "Hialoy" and "Hardaloy"
The "Tich/Zirconia" &
"Blue/Zirconia" are Highly Polished,
with Similar Properties to the Super Hardness of "S.I.C."
Batson Forecast 2 Foot Guides - Quality Ceramic Rings, Durable Coated Frames | |||||
Silver "U" Frame 2 Ft | Black "U" Frame 2 Ft | ||||
Item # | with 'H'ard Ring | Price | Item # | with 'H'ard Ring | Price |
UDLG06 | Dbl Ft Silver U Frm H Ring Sz 06 | $ 0.54 | BUDLG06 | Dbl Ft Black U Frm H Ring Sz 06 | $ 0.54 |
UDLG07 | Dbl Ft Silver U Frm H Ring Sz 07 | $ 0.60 | BUDLG07 | Dbl Ft Black U Frm H Ring Sz 07 | $ 0.60 |
UDLG08 | Dbl Ft Silver U Frm H Ring Sz 08 | $ 0.63 | BUDLG08 | Dbl Ft Black U Frm H Ring Sz 08 | $ 0.63 |
UDLG10 | Dbl Ft Silver U Frm H Ring Sz 10 | $ 0.65 | BUDLG10 | Dbl Ft Black U Frm H Ring Sz 10 | $ 0.65 |
UDLG12 | Dbl Ft Silver U Frm H Ring Sz 12 | $ 0.76 | BUDLG12 | Dbl Ft Black U Frm H Ring Sz 12 | $ 0.76 |
UDLG16 | Dbl Ft Silver U Frm H Ring Sz 16 | $ 0.98 | BUDLG16 | Dbl Ft Black U Frm H Ring Sz 16 | $ 0.98 |
UDLG20 | Dbl Ft Silver U Frm H Ring Sz 20 | $ 1.30 | BUDLG20 | Dbl Ft Black U Frm H Ring Sz 20 | $ 1.30 |
UDLG25 | Dbl Ft Silver U Frm H Ring Sz 25 | $ 1.68 | BUDLG25 | Dbl Ft Black U Frm H Ring Sz 25 | $ 1.68 |
UDLG30 | Dbl Ft Silver U Frm H Ring Sz 30 | $ 2.34 | BUDLG30 | Dbl Ft Black U Frm H Ring Sz 30 | $ 2.34 |
UDLG40 | Dbl Ft Silver U Frm H Ring Sz 40 | $ 4.57(so) | BUDLG40 | Dbl Ft Black U Frm H Ring Sz 40 | $ 4.57(so) |
Black "U" Frame 2 Ft | Black "U" Frame 2 Ft | ||||
Item # | Dark Blue/Zirconia Ring | Price | Item # | New Custom GOLD/Zirconia Ring | Price |
BUDUG06 | Black U Frm, BLUE "Z" Rg Sz 06 | $ 2.23 | BUDNG06 | Black U Frm, GOLD "Z" Rg Sz 06 |
$ 2.23
|
BUDUG07 | Black U Frm, BLUE "Z" Rg Sz 07 | $ 2.26 | BUDNG07 | Black U Frm, GOLD "Z" Rg Sz 07 | $ 2.26 |
BUDUG08 | Black U Frm, BLUE "Z" Rg Sz 08 | $ 2.30 | BUDNG08 | Black U Frm, GOLD "Z" Rg Sz 08 | $ 2.30 |
BUDUG10 | Black U Frm, BLUE "Z" Rg Sz 10 | $ 2.50 | BUDNG10 | Black U Frm, GOLD "Z" Rg Sz 10 | $ 2.50 |
BUDUG12 | Black U Frm, BLUE "Z" Rg Sz 12 | $ 3.10 | BUDNG12 | Black U Frm, GOLD "Z" Rg Sz 12 | $ 3.10 |
BUDUG16 | Black U Frm, BLUE "Z" Rg Sz 16 | $ 3.70 | BUDNG16 | Black U Frm, GOLD "Z" Rg Sz 16 | $ 3.70 |
BUDUG20 | Black U Frm, BLUE "Z" Rg Sz 20 | $ 4.99 | BUDNG20 | Black U Frm, GOLD "Z" Rg Sz 20 | $ 4.99 |
Lt Grey PVD Tich "U" Frame 2 Ft | Lt Grey PVD Tich "U" Frame 2 Ft | ||||
Item # | LT Gray Tich Zirconia Ring | Price | Item # | Dark Blue/Zirconia Ring | Price |
LTCUDCG06 | TiCH 2 Ft U Frm, TiCH "Z" Rg, Sz | $ 3.42 | LTCUDUG06 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 06 | $ 3.26 |
LTCUDCG07 | TiCH 2 Ft U Frm, TiCH Rg, Sz | $ 3.48 | LTCUDUG07 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 07 | $ 3.29 |
LTCUDCG08 | TiCH 2 Ft U Frm, TiCH Rg, Sz | $ 3.53 | LTCUDUG08 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 08 | $ 3.37 |
LTCUDCG10 | TiCH 2 Ft U Frm, TiCH Rg, Sz | $ 3.86 | LTCUDUG10 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 10 | $ 3.70 |
LTCUDCG12 | TiCH 2 Ft U Frm, TiCH Rg, Sz | $ 4.51 | LTCUDUG12 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 12 | $ 4.35 |
LTCUDCG16 | TiCH 2 Ft U Frm, TiCH Rg, Sz | $ 5.60 | LTCUDUG16 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 16 | $ 5.44 |
LTCUDCG20 | TiCH 2 Ft U Frm, TiCH Rg, Sz | $ 7.66 | LTCUDUG20 | TiCH 2 Ft U Frm, Blue "Z" Rg, Sz 20 | $ 7.45 |
Lt Grey PVD Tich "U" Frame 2 Ft | Lt Grey PVD Tich "U" Frame 2 Ft | ||||
Item # | TiGold Zirconia Ring | Price | Item # | New "Chameleon" Zirconia Ring | Price |
LTCUDNG06 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 3.26 | LTCUDAG06 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 06 | $ 3.26 |
LTCUDNG07 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 3.29 | LTCUDAG07 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 07 | $ 3.30 |
LTCUDNG08 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 3.37 | LTCUDAG07 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 08 | $ 3.37 |
LTCUDNG10 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 3.70 | LTCUDAG10 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 10 | $ 3.70 |
LTCUDNG12 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 4.35 | LTCUDAG12 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 12 | $ 4.35 |
LTCUDNG16 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 5.44 | LTCUDAG16 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 16 | $ 5.44 |
LTCUDNG20 | TiCH 2 Ft U Frm, Gold "Z" Rg, Sz | $ 7.45 | LTCUDAG20 | TiCH 2 Ft U Frm, Cham "Z" Rg, Sz 20 | $ 7.45 |
Lt Grey PVD Tich "U" Frame 2 Ft Black "H" Ring | |||||
LTCUDLG06 | Tich Coated Fr, Blk "H" Rg, Sz 06 | $ 1.68 | |||
LTCUDLG07 | Tich Coated Fr, Blk "H" Rg, Sz 07 | $ 1.79 | |||
LTCUDLG08 | Tich Coated Fr, Blk "H" Rg, Sz 08 | $ 1.85 | |||
LTCUDLG10 | Tich Coated Fr, Blk "H" Rg, Sz 10 | $ 2.12 | |||
LTCUDLG12 | Tich Coated Fr, Blk "H" Rg, Sz 12 | $ 2.34 | |||
LTCUDLG16 | Tich Coated Fr, Blk "H" Rg, Sz 16 | $ 2.99 | |||
LTCUDLG20 | Tich Coated Fr, Blk "H" Rg, Sz 20 | $ 3.99 | |||
New SS316 Special Stainless Alloy "U" Frame 2 Ft Guides | |||||
PVD Tich Coated Frame, Black Zirconia Ring | Polished Silver Frame, Uncoated, Black "H" Ring | ||||
XTCUDZG06 | Tich Coated Fr, Tich "Z" Rg, Sz 06 | $ 3.42 | XUDLG06 | Silver "U" Frm, Black "H" Rg, Sz 06 | $ 0.76 |
XTCUDZG07 | Tich Coated Fr, Tich "Z" Rg, Sz 07 | $ 3.49 | XUDLG07 | Silver "U" Frm, Black "H" Rg, Sz 07 | $ 0.82 |
XTCUDZG08 | Tich Coated Fr, Tich "Z" Rg, Sz 08 | $ 3.61 | XUDLG08 | Silver "U" Frm, Black "H" Rg, Sz 08 | $ 0.89 |
XTCUDZG10 | Tich Coated Fr, Tich "Z" Rg, Sz 10 | $ 3.99 | XUDLG10 | Silver "U" Frm, Black "H" Rg, Sz 10 | $ 0.99 |
XTCUDZG12 | Tich Coated Fr, Tich "Z" Rg, Sz 12 | $ 4.63 | XUDLG12 | Silver "U" Frm, Black "H" Rg, Sz 12 | $ 1.27 |
XTCUDZG16 | Tich Coated Fr, Tich "Z" Rg, Sz 16 | $ 5.83 | XUDLG16 | Silver "U" Frm, Black "H" Rg, Sz 16 | $ 1.65 |
XTCUDZG20 | Tich Coated Fr, Tich "Z" Rg, Sz 20 | $ 8.05 | XUDLG20 | Silver "U" Frm, Black "H" Rg, Sz 20 | $ 2.41 |
XTCUDZG25 | Tich Coated Fr, Tich "Z" Rg, Sz 25 | $ 10.53 | XUDLG25 | Silver "U" Frm, Black "H" Rg, Sz 25 | $ 3.36 |
XTCUDZG30 | Tich Coated Fr, Tich "Z" Rg, Sz 30 | $ 14.39 | XUDLG30 | Silver "U" Frm, Black "H" Rg, Sz 30 | $ 4.31 |
XTCUDZG40 | Tich Coated Fr, Tich "Z" Rg, Sz 40 | $ 24.16(so) | XUDLG40 | Silver "U" Frm, Black "H" Rg, Sz 40 | $ 8.62(so) |
UDLG
BUDLG LTCUDUG
LTCUDAG
"NEW" Dark Blue
TiCH/Zirconia TiCH Frame Standard Tops with Sz. 8 Ring Ring Hardness Compares to "Tich" or "SIC" |
2 Foot, 3 Leg, Higher Narrow Frame - Cast or Spin |
With 'H'ard Black Ring |
Frame Color | |||||
Silver |
Black |
Light Titanium Carbide |
|||
Part # |
Price |
Part # |
Price |
Part # |
Price |
VDLG06 |
$ 0.48 |
BVDLG06 |
$ 0.50 |
LTCVDLG06 |
$ 1.38 |
VDLG07 |
$ 0.48 |
BVDLG07 |
$ 0.50 |
LTCVDLG07 |
$ 1.46 |
VDLG08 |
$ 0.48 |
BVDLG08 |
$ 0.50 |
LTCVDLG08 |
$ 1.51 |
VDLG10 |
$ 0.53 |
BVDLG10 |
$ 0.55 |
LTCVDLG10 |
$ 1.71 |
VDLG12 |
$ 0.63 |
BVDLG12 |
$ 0.63 |
LTCVDLG12 |
$ 1.90 |
VDLG16 |
$ 0.80 |
BVDLG16 |
$ 0.83 |
LTCVDLG16 |
$ 2.42 |
VDLG20 |
$ 1.10 |
BVDLG20 |
$ 1.13 |
LTCVDLG20 |
$ 3.30 |
VDLG25 |
$ 1.38 |
BVDLG25 |
$ 1.40 |
LTCVDLG25 |
$ 3.96 |
VDLG30 |
$ 1.93 |
BVDLG30 |
$ 1.95 |
LTCVDLG30 |
$ 5.17 |
VDLG40 |
$ 3.99 |
BVDLG40 |
$ 4.03 |
LTCVDLG40 |
$ 7.67 |
BVDLG50 | $ 7.75 |
VDLG BVDLG
LTCVDLG LTCVDUG LTCVDNG
Batson Forecast 2 Foot "V" Frame Guides
Quality Ceramic Rings, Durable Coated Frames |
|||||
Item # | 2 Ft V Black Frame Black "H" Ring | Price | Item # | 2 Ft V Frame Black "H" Ring | Price |
BVDLG06 | 2 Ft V Black Frame Sz 06 | $ 0.50 | VDLG06 | 2 Ft V Silver Frame Sz 06 | $ 0.48 |
BVDLG07 | 2 Ft V Black Frame Sz 07 | $ 0.50 | VDLG07 | 2 Ft V Silver Frame Sz 07 | $ 0.48 |
BVDLG08 | 2 Ft V Black Frame Sz 08 | $ 0.50 | VDLG08 | 2 Ft V Silver Frame Sz 08 | $ 0.48 |
BVDLG10 | 2 Ft V Black Frame Sz 10 | $ 0.55 | VDLG10 | 2 Ft V Silver Frame Sz 10 | $ 0.53 |
BVDLG12 | 2 Ft V Black Frame Sz 12 | $ 0.63 | VDLG12 | 2 Ft V Silver Frame Sz 12 | $ 0.63 |
BVDLG16 | 2 Ft V Black Frame Sz 16 | $ 0.83 | VDLG16 | 2 Ft V Silver Frame Sz 16 | $ 0.80 |
BVDLG20 | 2 Ft V Black Frame Sz 20 | $ 1.13 | VDLG20 | 2 Ft V Silver Frame Sz 20 | $ 1.10 |
BVDLG25 | 2 Ft V Black Frame Sz 25 | $ 1.40 | VDLG25 | 2 Ft V Silver Frame Sz 25 | $ 1.38 |
BVDLG30 | 2 Ft V Black Frame Sz 30 | $ 1.95 | VDLG30 | 2 Ft V Silver Frame Sz 30 | $ 1.93 |
BVDLG40 | 3 Ft V Black Frame Sz 40 | $ 3.99 | |||
BVDLG50 | 4 Ft V Black Frame Sz 50 | $ 7.75 | Item # | 2 Ft PVD "V" Fr Lt Grey, Tich/Zirc Ring | Price |
LTCVDCG06 | Lt TitCar Db Ft V Frm Tich Rg 06 | $ 2.85 | |||
Item # | 2 Ft PVD V Tich Frame TiGold Ring | Price | LTCVDCG07 | Lt TitCar Db Ft V Frm Tich Rg 07 | $ 2.93 |
LTCVDNG06 | 2 Ft V TiCH Frm TiGold Ring Sz 06 | $ 2.85 | LTCVDCG08 | Lt TitCar Db Ft V Frm Tich Rg 08 | $ 3.03 |
LTCVDNG07 | 2 Ft V TiCH Frm TiGold Ring Sz 07 | $ 2.93 | LTCVDCG10 | Lt TitCar Db Ft V Frm Tich Rg 10 | $ 3.28 |
LTCVDNG08 | 2 Ft V TiCH Frm TiGold Ring Sz 08 | $ 3.03 | LTCVDCG12 | Lt TitCar Db Ft V Frm Tich Rg 12 | $ 3.98 |
LTCVDNG10 | 2 Ft V TiCH Frm TiGold Ring Sz 10 | $ 3.28 | LTCVDCG16 | Lt TitCar Db Ft V Frm Tich Rg 16 | $ 5.13 |
LTCVDNG12 | 2 Ft V TiCH Frm TiGold Ring Sz 12 | $ 3.98 | LTCVDCG20 | Lt TitCar Db Ft V Frm Tich Rg 20 | $ 6.83 |
LTCVDNG16 | 2 Ft V TiCH Frm TiGold Ring Sz 16 | $ 5.13 | LTCVDCG25 | Lt TitCar Db Ft V Frm Tich Rg 25 | $ 9.33 |
LTCVDNG20 | 2 Ft V TiCH Frm TiGold Ring Sz 20 | $ 6.83 | LTCVDCG30 | Lt TitCar Db Ft V Frm Tich Rg 30 | $ 11.48 |
LTCVDNG25 | 2 Ft V TiCH Frm TiGold Ring Sz 25 | $ 9.33 | |||
LTCVDNG30 | 2 Ft V TiCH Frm TiGold Ring Sz 30 | $ 11.48 | |||
Item # |
2 Ft PVD "V" Fr Lt Grey, Blue/Zirc Ring |
Price | |||
LTCVDUG06 | 2 Ft V TiCH Frm Blue Ring Sz 06 | $ 2.85 | |||
LTCVDUG08 | 2 Ft V TiCH Frm Blue Ring Sz 08 | $ 3.03 | |||
LTCVDUG10 | 2 Ft V TiCH Frm Blue Ring Sz 10 | $ 3.28 | |||
LTCVDUG12 | 2 Ft V TiCH Frm Blue Ring Sz 12 | $ 3.98 | |||
LTCVDUG16 | 2 Ft V TiCH Frm Blue Ring Sz 16 | $ 5.13 | |||
LTCVDUG20 | 2 Ft V TiCH Frm Blue Ring Sz 20 | $ 6.83 | |||
LTCVDUG25 | 2 Ft V TiCH Frm Blue Ring Sz 25 | $ 9.33 | |||
LTCVDUG30 | 2 Ft V TiCH Frm Blue Ring Sz 30 | $ 11.48 |
New Alloy Stainless "V" Frame, PVD Tich Coated, Tich "Z" Rg |
||
TCVDCG06 | Lt TitCar Db Ft V Frm Tich Rg 06 | $ 3.10 |
TCVDCG07 | Lt TitCar Db Ft V Frm Tich Rg 07 | $ 3.15 |
TCVDCG08 | Lt TitCar Db Ft V Frm Tich Rg 08 | $ 3.21 |
TCVDCG10 | Lt TitCar Db Ft V Frm Tich Rg 10 | $ 3.59 |
TCVDCG12 | Lt TitCar Db Ft V Frm Tich Rg 12 | $ 4.19 |
TCVDCG16 | Lt TitCar Db Ft V Frm Tich Rg 16 | $ 5.38 |
TCVDCG20 | Lt TitCar Db Ft V Frm Tich Rg 20 | $ 7.39 |
TCVDCG25 | Lt TitCar Db Ft V Frm Tich Rg 25 | $ 9.29 |
TCVDCG30 | Lt TitCar Db Ft V Frm Tich Rg 30 | $ 12.39 |
TCVDCG40 | Lt TitCar Db Ft V Frm Tich Rg 40 | $ 18.75 |
TCVDCG50 | Lt TitCar Db Ft V Frm Tich Rg 50 | $ 31.68 |
Hook Holders - Conventional 2 Foot | ||||
Silver, Small | Black, Small | Gold, Small | TiCH, Small | TiGold, Small |
HKS - $ .30 | BHKS - $ .40 | GHKS - $ .45 | CHKS - $ 1.80 | NHKS - $ 1.31 |
Silver, Large | Black, Large | Gold, Large | TiCH, Large | TiGold, Large |
HKL - $ .30 | BHKL - $ .40 | GHKL - $ .45 | CHKL - $ 1.80 | NHKL - $ 1.53 |
1 Foot Guides
Standard Height Single Foot Frame Guides Dimensions | |
Ring Size OD/ID | Height To Top Of Frame |
6 (4.15mm) | 10.50mm (0.413) |
7 (4.65mm) | 11.15mm (0.438) |
8 (5.50mm) | 14.70mm (0.579) |
10 (6.85mm) |
16.60mm (0.653) |
12 (8.05mm) | 20.35mm (0.801) |
16 (10.65mm) | 25.10mm (0.988) |
20 (13.85mm) | 33.02mm (1.300) |
25 (17.65mm) | 39.00mm (1.530) |
30 (23.30mm) | 51.35mm (2.020) |
VSLG BVSLG LTCVSLG LTCVSUG LTCVSNG
1 Foot Batson Forecast Standard Height Frame Guides - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Frame 1 Ft Black "H" Ring | Black Frame 1 Ft Black "H" Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item # | with 'H'ard Ring | Price | Item # | with 'H'ard Ring | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG06 | Silver frame H Ring Sz 06 | $ 0.54 | BVSLG06 | Black frame H Ring Sz 06 | $ 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG07 | Silver frame H Ring Sz 07 | $ 0.60 | BVSLG07 | Black frame H Ring Sz 07 | $ 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG08 | Silver frame H Ring Sz 08 | $ 0.63 | BVSLG08 | Black frame H Ring Sz 08 | $ 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG10 | Silver frame H Ring Sz 10 | $ 0.68 | BVSLG10 | Black frame H Ring Sz 10 | $ 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG12 | Silver frame H Ring Sz 12 | $ 0.75 | BVSLG12 | Black frame H Ring Sz 12 | $ 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG16 | Silver frame H Ring Sz 16 | $ 0.87 | BVSLG16 | Black frame H Ring Sz 16 | $ 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG20 | Silver frame H Ring Sz 20 | $ 1.09 | BVSLG20 | Black frame H Ring Sz 20 | $ 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG25 | Silver frame H Ring Sz 25 | $ 1.47 | BVSLG25 | Black frame H Ring Sz 25 | $ 1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSLG30 | Silver frame H Ring Sz 30 | $ 1.96 | BVSLG30 | Black frame H Ring Sz 30 | $ 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Frame 1 Ft Gold Zirconia Ring | Black Frame 1 Ft Blue Zirconia Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item # | with New Gold Zirconia Ring | Price | Item # | with New Gold Zirconia Ring | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG06 | Black frame Gold Ring Sz 06 | $ 2.23 | BVSUG06 | Black frame Blue Ring Sz 06 | $ 2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG07 | Black frame Gold Ring Sz 07 | $ 2.28 | BVSUG07 | Black frame Blue Ring Sz 07 | $ 2.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG08 | Black frame Gold Ring Sz 08 | $ 2.35 | BVSUG08 | Black frame Blue Ring Sz 08 | $ 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG10 | Black frame Gold Ring Sz 10 | $ 2.45 | BVSUG10 | Black frame Blue Ring Sz 10 | $ 2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG12 | Black frame Gold Ring Sz 12 | $ 2.99 | BVSUG12 | Black frame Blue Ring Sz 12 | $ 2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG16 | Black frame Gold Ring Sz 16 | $ 3.59 | BVSUG16 | Black frame Blue Ring Sz 16 | $ 3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG20 | Black frame Gold Ring Sz 20 | $ 4.84 | BVSUG20 | Black frame Blue Ring Sz 20 | $ 4.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG25 | Black frame Gold Ring Sz 25 | $ 6.30 | BVSUG25 | Black frame Blue Ring Sz 25 | $ 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVSNG30 | Black frame Gold Ring Sz 30 | $ 8.48 | BVSUG30 | Black frame Blue Ring Sz 30 | $ 8.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lt Grey Tich Frame 1 Ft | Lt Grey Tich Frame 1 Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item # | with New Gold Zirconia Ring | Price | Item # | with New Dark Blue/Zirconia Ring | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG06 | Lt Tit Carbide frame-Gold Rg Sz 06 | $ 2.99 | LTCVSUG06 | Lt TitCar frame - Blue Zir Rg Sz 06 | $ 2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG07 | Lt Tit Carbide frame-Gold Rg Sz 07 | $ 2.99 | LTCVSUG07 | Lt TitCar frame - Blue Zir Rg Sz 07 | $ 2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG08 | Lt Tit Carbide frame-Gold Rg Sz 08 | $ 3.04 | LTCVSUG08 | Lt TitCar frame - Blue Zir Rg Sz 08 | $ 3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG10 | Lt Tit Carbide frame-Gold Rg Sz 10 | $ 3.42 | LTCVSUG10 | Lt TitCar frame - Blue Zir Rg Sz 10 | $ 3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG12 | Lt Tit Carbide frame-Gold Rg Sz 12 | $ 3.97 | LTCVSUG12 | Lt TitCarframe - Blue Zir Rg Sz 12 | $ 3.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG16 | Lt Tit Carbide frame-Gold Rg Sz 16 | $ 4.99 | LTCVSUG16 | Lt TitCar frame - Blue Zir Rg Sz 16 | $ 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG20 | Lt Tit Carbide frame-Gold Rg Sz 20 | $ 6.63 | LTCVSUG20 | Lt TitCar frame - Blue Zir Rg Sz 20 | $ 6.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG25 | Lt Tit Carbide frame-Gold Rg Sz 25 | $ 8.70 | LTCVSUG25 | Lt TitCar frame - Blue Zir Rg Sz 25 | $ 8.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSNG30 | Lt Tit Carbide frame-Gold Rg Sz 30 | $ 11.74 | LTCVSUG30 | Lt TitCarframe - Blue Zir Rg Sz 30 | $ 11.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lt Grey Tich Frame 1 Ft | Lt Grey Tich Frame 1 Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item # | with Lt Grey Tich/Zirconia Ring | Price | Item # | with Black "H" Ring | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG06 | Lt Tit Carbide frame-TiCH Rg Sz 06 | $ 2.99 | LTCVSLG06 | Lt Tit Carbide frame-Blk H Rg Sz 06 | $ 1.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG07 | Lt Tit Carbide frame-TiCH Rg Sz 07 | $ 2.99 | LTCVSLG07 | Lt Tit Carbide frame-Blk H Rg Sz 07 | $ 1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG08 | Lt Tit Carbide frame-TiCH Rg Sz 08 | $ 3.04 | LTCVSLG08 | Lt Tit Carbide frame-Blk H Rg Sz 08 | $ 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG10 | Lt Tit Carbide frame-TiCH Rg Sz 10 | $ 3.42 | LTCVSLG10 | Lt Tit Carbide frame-Blk H Rg Sz 10 | $ 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG12 | Lt Tit Carbide frame-TiCH Rg Sz 12 | $ 3.97 | LTCVSLG12 | Lt Tit Carbide frame-Blk H Rg Sz 12 | $ 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG16 | Lt Tit Carbide frame-TiCH Rg Sz 16 | $ 4.99 | LTCVSLG16 | Lt Tit Carbide frame-Blk H Rg Sz 16 | $ 2.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG20 | Lt Tit Carbide frame-TiCH Rg Sz 20 | $ 6.63 | LTCVSLG20 | Lt Tit Carbide frame-Blk H Rg Sz 20 | $ 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG25 | Lt Tit Carbide frame-TiCH Rg Sz 25 | $ 8.70 | LTCVSLG25 | Lt Tit Carbide frame-Blk H Rg Sz 25 | $ 4.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCVSCG30 | Lt Tit Carbide frame-TiCH Rg Sz 30 | $ 11.74 | LTCVSLG30 | Lt Tit Carbide frame-Blk H Rg Sz 30 | $ 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Bay Special 1 Foot Guides, Black SIC Rings, Standard Height
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Foot Batson Forecast Special Guides -
Higher 3
Leg, 1 Foot ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note; All Of the "SS316" and "VS3" Are Designed For Saltwater Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Batson "Saltwater
Style"
Special SS316 Stainless Alloy Frame |
