•

Translucent
"Tiger Eye" Light Golden Brown Color
IM-6
Graphite 43 Million Modulas
| Sevier "Tiger Eye" Blanks | ||||||
| IM-6 Graphite With A Crisp, Moderate Fast Action | ||||||
| With A Beautiful Translucent "Tiger Eye" Golden Brown Finish | ||||||
| Length | Pc | Line Wt | Tip | Butt | Item # | Our Price |
| 6' | 2 Pc | 2/3 | 3.5 | .276 | GF60-2/3 | $ 24.44 |
| 6' | 2 Pc | 4/5 | 4.0 | .280 | GF60-4/5 | $ 28.62 |
| 7' | 2 Pc | 3/4 | 4.5 | .300 | GF70-3/4 | $ 28.66 |
| 7' | 2 Pc | 4/5 | 5.0 | .300 | GF70-4/5 | $ 29.29 |
| 7 1/2' | 2 Pc | 3/4 | 4.5 | .300 | GF76-3/4 | $ 29.68 |
| 7 1/2' | 2 Pc | 4/5 | 5.0 | .300 | GF76-4/5 | $ 31.45 |
| 8' | 2 Pc | 3/4 | 4.5 | .365 | GF80-3/4 | $ 35.77 |
| 8' | 2 Pc | 4/5 | 5.0 | .400 | GF80-4/5 | $ 36.86 |
| 8' | 2 Pc | 5/6 | 5.0 | .395 | GF80-5/6 | $ 37.99 |
| 8 1/2' | 2 Pc | 3/4 | 4.5 | .380 | GF86-3/4 | $ 39.29 |
| 8 1/2' | 2 Pc | 4/5 | 4.5 | .385 | GF86-4/5 | $ 39.83 |
| 8 1/2' | 2 Pc | 5/6 | 4.5 | .390 | GF86-5/6 | $ 40.55 |
| 8 1/2' | 2 Pc | 6/7 | 5.5 | .400 | GF86-6/7 | $ 41.22 |
| 9' | 2 Pc | 3/4 | 4.0 | .400 | GF90-3/4 | $ 40.18 |
| 9' | 2 Pc | 4/5 | 4.5 | .405 | GF90-4/5 | $ 41.69 |
| 9' | 2 Pc | 5/6 | 4.5 | .420 | GF90-5/6 | $ 43.49 |
| 9' | 2 Pc | 6/7 | 5.5 | .410 | GF90-6/7 | $ 46.89 |
| 9' | 2 Pc | 7/8 | 5.5 | .420 | GF90-7/8 | $ 49.16 |
| 10' | 2 Pc | 7/8 | 5.0 | .430 | GF100-7/8 | $ 50.13 |
| 10' | 2 Pc | 8/9 | 5.5 | .440 | GF100-8/9 | $ 50.99 |
| Sevier "Tiger Eye" 4 Piece Travel Fly Rod Blanks, Slightly Faster Action Than 2 PC | ||||||
| 7' | 4 Pc | 3/4 | 4.5 | .327 | GF/P4-70-3/4 | $ 41.96 |
| 7' | 4 Pc | 4/5 | 4.5 | .335 | GF/P4-70-4/5 | $ 42.62 |
| 7 1/2' | 4 Pc | 3/4 | 4.5 | .335 | GF/P4-76-3/4 | $ 46.94 |
| 7 1/2' | 4 Pc | 4/5 | 5.0 | .346 | GF/P4-76-4/5 | $ 49.16 |
| 8' | 4 Pc | 3/4 | 4.5 | .350 | GF/P4-80-3/4 | $ 49.72 |
| 8' | 4 Pc | 4/5 | 5.0 | .354 | GF/P4-80-4/5 | $ 51.99 |
| 8' | 4 Pc | 5/6 | 4.5 | .358 | GF/P4-80-5/6 | $ 53.87 |
| 8 1/2' | 4 Pc | 3/4 | 4.5 | .406 | GF/P4-86-3/4 | $ 53.99 |
| 8 1/2' | 4 Pc | 4/5 | 4.5 | .425 | GF/P4-86-4/5 | $ 55.93 |
| 8 1/2' | 4 Pc | 5/6 | 4.5 | .428 | GF/P4-86-5/6 | $ 57.26 |
| 8 1/2' | 4 Pc | 6/7 | 5.0 | .421 | GF/P4-86-6/7 | $ 59.15 |
| 9' | 4 Pc | 3/4 | 4.5 | .435 | GF/P4-90-3/4 | $ 55.39 |
| 9' | 4 Pc | 4/5 | 4.5 | .448 | GF/P4-90-4/5 | $ 56.99 |
| 9' | 4 Pc | 5/6 | 4.5 | .430 | GF/P4-90-5/6 | $ 57.76 |
| 9' | 4 Pc | 6/7 | 5.0 | .437 | GF/P4-90-6/7 | $ 64.15 |
| 9' | 4 Pc | 7/8 | 5.0 | .441 | GF/P4-90-7/8 | $ 66.53 |
|
Sevier "Tiger Eye" Saltwater Blanks,
Ocean Tough, With Extra Lifting Power - 2 Pc |
||||||
| 9' | 2 Pc | 7 | 5.0 | .390 | SWGF90-7 | $ 39.24 |
| 9' | 2 Pc | 8 | 6.0 | .400 | SWGF90-8 | $ 41.15 |
| 9' | 2 Pc | 9 | 6.0 | .410 | SWGF90-9 | $ 51.84 |
| 9' | 2 Pc | 10 | 6.5 | |||