•

Translucent
"Tiger Eye" Light Golden Brown Color
IM-6
Graphite 43 Million Modulas
| Sevier "Tiger Eye" Blanks | ||||||
| IM-6 Graphite With A Crisp, Moderate Fast Action | ||||||
| With A Beautiful Translucent "Tiger Eye" Golden Brown Finish | ||||||
| Length | Pc | Line Wt | Tip | Butt | Item # | Our Price |
| 6' | 2 Pc | 2/3 | 3.5 | .276 | GF60-2/3 | $ 25.80 |
| 6' | 2 Pc | 4/5 | 4.0 | .280 | GF60-4/5 | $ 30.21 |
| 7' | 2 Pc | 3/4 | 4.5 | .300 | GF70-3/4 | $ 30.31 |
| 7' | 2 Pc | 4/5 | 5.0 | .300 | GF70-4/5 | $ 30.91 |
| 7 1/2' | 2 Pc | 3/4 | 4.5 | .300 | GF76-3/4 | $ 31.33 |
| 7 1/2' | 2 Pc | 4/5 | 5.0 | .300 | GF76-4/5 | $ 33.19 |
| 8' | 2 Pc | 3/4 | 4.5 | .365 | GF80-3/4 | $ 37.75 |
| 8' | 2 Pc | 4/5 | 5.0 | .400 | GF80-4/5 | $ 38.91 |
| 8' | 2 Pc | 5/6 | 5.0 | .395 | GF80-5/6 | $ 40.15 |
| 8 1/2' | 2 Pc | 3/4 | 4.5 | .380 | GF86-3/4 | $ 41.48 |
| 8 1/2' | 2 Pc | 4/5 | 4.5 | .385 | GF86-4/5 | $ 41.99 |
| 8 1/2' | 2 Pc | 5/6 | 4.5 | .390 | GF86-5/6 | $ 42.81 |
| 8 1/2' | 2 Pc | 6/7 | 5.5 | .400 | GF86-6/7 | $ 43.51 |
| 9' | 2 Pc | 3/4 | 4.0 | .400 | GF90-3/4 | $ 42.41 |
| 9' | 2 Pc | 4/5 | 4.5 | .405 | GF90-4/5 | $ 43.99 |
| 9' | 2 Pc | 5/6 | 4.5 | .420 | GF90-5/6 | $ 45.90 |
| 9' | 2 Pc | 6/7 | 5.5 | .410 | GF90-6/7 | $ 49.49 |
| 9' | 2 Pc | 7/8 | 5.5 | .420 | GF90-7/8 | $ 51.89 |
| 10' | 2 Pc | 7/8 | 5.0 | .430 | GF100-7/8 | $ 52.92 |
| 10' | 2 Pc | 8/9 | 5.5 | .440 | GF100-8/9 | $ 53.87 |
| Sevier "Tiger Eye" 4 Piece Travel Fly Rod Blanks, Slightly Faster Action Than 2 PC | ||||||
| "NEW" 6' 1/2' | 4 PC | 2/3 | 4.0 | .280 | GF/P4-66-2/3 | $ 55.10 |
| 7' | 4 Pc | 3/4 | 4.5 | .327 | GF/P4-70-3/4 | $ 44.29 |
| 7' | 4 Pc | 4/5 | 4.5 | .335 | GF/P4-70-4/5 | $ 44.49 |
| 7 1/2' | 4 Pc | 3/4 | 4.5 | .335 | GF/P4-76-3/4 | $ 49.55 |
| 7 1/2' | 4 Pc | 4/5 | 5.0 | .346 | GF/P4-76-4/5 | $ 51.89 |
| 8' | 4 Pc | 3/4 | 4.5 | .350 | GF/P4-80-3/4 | $ 52.48 |
| 8' | 4 Pc | 4/5 | 5.0 | .354 | GF/P4-80-4/5 | $ 54.97 |
| 8' | 4 Pc | 5/6 | 4.5 | .358 | GF/P4-80-5/6 | $ 56.87 |
| 8 1/2' | 4 Pc | 3/4 | 4.5 | .406 | GF/P4-86-3/4 | $ 56.99 |
| 8 1/2' | 4 Pc | 4/5 | 4.5 | .425 | GF/P4-86-4/5 | $ 58.99 |
| 8 1/2' | 4 Pc | 5/6 | 4.5 | .428 | GF/P4-86-5/6 | $ 60.44 |
| 8 1/2' | 4 Pc | 6/7 | 5.0 | .421 | GF/P4-86-6/7 | $ 62.43 |
| 9' | 4 Pc | 3/4 | 4.5 | .435 | GF/P4-90-3/4 | $ 58.46 |
| 9' | 4 Pc | 4/5 | 4.5 | .448 | GF/P4-90-4/5 | $ 60.15 |
| 9' | 4 Pc | 5/6 | 4.5 | .430 | GF/P4-90-5/6 | $ 60.97 |
| 9' | 4 Pc | 6/7 | 5.0 | .437 | GF/P4-90-6/7 | $ 67.72 |
| 9' | 4 Pc | 7/8 | 5.0 | .441 | GF/P4-90-7/8 | $ 70.22 |
|
Sevier "Tiger Eye" Saltwater Blanks,
Ocean Tough, With Extra Lifting Power - 2 Pc |
||||||
| 9' | 2 Pc | 7 | 5.0 | .390 | SWGF90-7 | $ 41.42 |
| 9' | 2 Pc | 8 | 6.0 | .400 | SWGF90-8 | $ 43.43 |
| 9' | 2 Pc | 9 | 6.0 | .410 | SWGF90-9 | $ 54.72 |
| 9' | 2 Pc | 10 | 6.5 | .440 | SWGF90-10 | $ 57.72 |
| 9' | 2 Pc | 12 | 7.5 | .450 | SWGF90-12 | $ 73.45 |
| 9' | 2 Pc | 14 | 8.0 | .500 | SWGF90-14 | $ 88.45 |
|
Sevier "Tiger Eye" 4Pc Saltwater
Blanks, Ocean Tough, With Extra Lifting Power, Slightly Faster Action Than The 2 PC |
||||||
| 9' | 4 Pc | 8 | 5.0 | .425 | SWGF/P4-90-8 | $ 72.16 |
| 9' | 4 Pc | 9 | 5.0 | .433 | SWGF/P4-90-9 | $ 82.31 |
| 9' | 4 Pc | 10 | 5.5 | .461 | SWGF/P4-90-10 | $ 84.91 |
| 9' | 4 Pc | 12 | 6.0 | .488 | SWGF/P4-90-12 | $ 89.55 |